17/05/2010

Allrite result tuk semalam

Trading so far so good ar..eu masih lagi downtrend..so aku rasa klau org short eu buta2 tade wat technical pn senang2 lagi leh untung
Tade indicator fundemental yg nak bgtau eu akan uptrend..so masih lagi leh short


E-Global Trade & Finance Group, Inc.
A/C No: Name: 2010 May 17, 23:59
Closed Transactions:
TicketOpen TimeTypeLotsItemPriceS / LT / PClose TimePriceCommissionR/O SwapTrade P/L
38234630 2010.05.14 19:00buy0.03eurusd1.24331.21551.2300 2010.05.17 08:231.23000.000.00-39.90
38236233 2010.05.14 19:16buy0.05eurusd1.24051.21551.2300 2010.05.17 08:231.23000.000.00-52.50
38240437 2010.05.14 21:22buy0.09eurusd1.23761.21551.2300 2010.05.17 08:231.23000.000.00-68.40
38241836 2010.05.14 22:08sell0.03eurusd1.23611.24611.2351 2010.05.17 00:001.23510.000.003.00
38302924 2010.05.17 00:54sell0.03eurusd1.23651.24651.2355 2010.05.17 02:151.23550.000.003.00
38304941 2010.05.17 02:15sell0.03eurusd1.23531.24531.2343 2010.05.17 02:161.23430.000.003.00
38305025 2010.05.17 02:16buy0.15eurusd1.23461.21551.2300 2010.05.17 08:231.23000.000.00-69.00
38305219 2010.05.17 02:17sell0.03eurusd1.23431.24431.2333 2010.05.17 04:011.23330.000.003.00
38309399 2010.05.17 04:02sell0.03eurusd1.23191.24191.2309 2010.05.17 04:041.23090.000.003.00
38309601 2010.05.17 04:02buy0.25eurusd1.23171.21551.2300 2010.05.17 08:231.23000.000.00-42.50
38310000 2010.05.17 04:04sell0.03eurusd1.23071.24071.2297 2010.05.17 04:171.22970.000.003.00
38311189 2010.05.17 04:17sell0.03eurusd1.22891.23891.2279 2010.05.17 04:261.22790.000.003.00
38312201 2010.05.17 04:26buy0.42eurusd1.22871.21551.2300 2010.05.17 08:231.23000.000.0054.60
38312585 2010.05.17 04:27buy0.72eurusd1.22551.21551.2300 2010.05.17 08:231.23000.000.00324.00
38313006 2010.05.17 04:28sell0.03eurusd1.22481.23481.2238 2010.05.17 04:381.22380.000.003.00
38314556 2010.05.17 04:38sell0.03eurusd1.22351.24891.2344 2010.05.17 16:411.23440.000.00-32.70
38315153 2010.05.17 04:42sell0.05eurusd1.22661.24891.2344 2010.05.17 16:411.23440.000.00-39.00
38328817 2010.05.17 08:22sell0.09eurusd1.22961.24891.2344 2010.05.17 16:411.23440.000.00-43.20
38329204 2010.05.17 08:25buy0.03eurusd1.23041.22041.2314 2010.05.17 09:071.23140.000.003.00
38333167 2010.05.17 09:07buy0.03eurusd1.23181.21871.2332 2010.05.17 13:181.23320.000.004.20
38336082 2010.05.17 09:44buy0.05eurusd1.22871.21871.2332 2010.05.17 13:181.23320.000.0022.50
38346165 2010.05.17 11:27sell0.15eurusd1.23271.24891.2344 2010.05.17 16:411.23440.000.00-25.50
38354176 2010.05.17 13:19buy0.03eurusd1.23341.22341.2344 2010.05.17 13:271.23440.000.003.00
38355435 2010.05.17 13:27buy0.03eurusd1.23461.22461.2356 2010.05.17 13:471.23560.000.003.00
38362932 2010.05.17 15:03buy0.03eurusd1.23541.22521.2362 2010.05.17 15:181.23620.000.002.40
38363040 2010.05.17 15:05sell0.25eurusd1.23581.24891.2344 2010.05.17 16:411.23440.000.0035.00
38363859 2010.05.17 15:18buy0.03eurusd1.23691.22691.2379 2010.05.17 15:221.23790.000.003.00
38364450 2010.05.17 15:23buy0.03eurusd1.23811.22811.2391 2010.05.17 15:231.23910.000.003.00
38364670 2010.05.17 15:23sell0.42eurusd1.23891.24891.2344 2010.05.17 16:411.23440.000.00189.00
38364715 2010.05.17 15:23buy0.03eurusd1.23961.22961.2406 2010.05.17 15:361.24060.000.003.00
38366826 2010.05.17 15:37buy0.03eurusd1.24081.21841.2329 2010.05.17 18:251.23290.000.00-23.70
38369333 2010.05.17 15:55buy0.05eurusd1.23751.21841.2329 2010.05.17 18:251.23290.000.00-23.00
38373909 2010.05.17 16:41buy0.09eurusd1.23451.21841.2329 2010.05.17 18:251.23290.000.00-14.40
38374070 2010.05.17 16:42sell0.03eurusd1.23381.24381.2328 2010.05.17 17:151.23280.000.003.00
38377457 2010.05.17 17:15sell0.03eurusd1.23261.24261.2316 2010.05.17 17:211.23160.000.003.00
38377751 2010.05.17 17:22sell0.03eurusd1.23181.24181.2308 2010.05.17 17:271.23080.000.003.00
38378345 2010.05.17 17:29sell0.03eurusd1.23131.24131.2303 2010.05.17 17:551.23030.000.003.00
38380600 2010.05.17 17:54buy0.15eurusd1.23141.21841.2329 2010.05.17 18:251.23290.000.0022.50
38381265 2010.05.17 17:56sell0.03eurusd1.23001.24001.2290 2010.05.17 18:001.22900.000.003.00
38382474 2010.05.17 18:01buy0.25eurusd1.22851.21841.2329 2010.05.17 18:251.23290.000.00110.00
38391042 2010.05.17 19:31buy0.03eurusd1.23481.22481.2358 2010.05.17 20:011.23580.000.003.00
38393523 2010.05.17 20:02buy0.03eurusd1.23641.22621.2372 2010.05.17 20:151.23720.000.002.40
38394774 2010.05.17 20:15buy0.03eurusd1.23741.22431.2388 2010.05.17 20:561.23880.000.004.20
38396691 2010.05.17 20:34buy0.05eurusd1.23431.22431.2388 2010.05.17 20:561.23880.000.0022.50
0.000.00379.50
Deposit/Withdrawal: 0.00Credit Facility: 0.00Closed Trade P/L:379.50
Open Trades:
TicketOpen TimeTypeLotsItemPriceS / LT / P PriceCommissionR/O SwapTrade P/L
38382578 2010.05.17 18:01sell0.03eurusd1.22821.24731.2328 1.23980.000.00-34.80
38384487 2010.05.17 18:12sell0.05eurusd1.23121.24731.2328 1.23980.000.00-43.00
38390380 2010.05.17 19:26sell0.09eurusd1.23431.24731.2328 1.23980.000.00-49.50
38394849 2010.05.17 20:15sell0.15eurusd1.23731.24731.2328 1.23980.000.00-37.50
38398568 2010.05.17 20:56buy0.03eurusd1.23921.22901.2400 1.23960.000.001.20
0.000.00-163.60
Floating P/L:-163.60
Working Orders:
TicketOpen TimeTypeLotsItemPriceS / LT / PMarket Price
No transactions
A/C Summary:
Previous Ledger Balance:13 466.95 Floating P/L:-163.60
Closed Trade P/L:379.50 Total Credit Facility:0.00
Deposit/Withdrawal:0.00 Equity:13 682.85
Balance:13 846.45 Margin Requirement:71.63
Available Margin:13 611.22
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.


0 comments:

Post a Comment

About this blog

Check my Portfolio at MyFxbook

Followers