Allrite result tuk semalam
Trading so far so good ar..eu masih lagi downtrend..so aku rasa klau org short eu buta2 tade wat technical pn senang2 lagi leh untung
Tade indicator fundemental yg nak bgtau eu akan uptrend..so masih lagi leh short
E-Global Trade & Finance Group, Inc.
| A/C No: | Name: | 2010 May 17, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 38234630 | 2010.05.14 19:00 | buy | 0.03 | eurusd | 1.2433 | 1.2155 | 1.2300 | 2010.05.17 08:23 | 1.2300 | 0.00 | 0.00 | -39.90 |
| 38236233 | 2010.05.14 19:16 | buy | 0.05 | eurusd | 1.2405 | 1.2155 | 1.2300 | 2010.05.17 08:23 | 1.2300 | 0.00 | 0.00 | -52.50 |
| 38240437 | 2010.05.14 21:22 | buy | 0.09 | eurusd | 1.2376 | 1.2155 | 1.2300 | 2010.05.17 08:23 | 1.2300 | 0.00 | 0.00 | -68.40 |
| 38241836 | 2010.05.14 22:08 | sell | 0.03 | eurusd | 1.2361 | 1.2461 | 1.2351 | 2010.05.17 00:00 | 1.2351 | 0.00 | 0.00 | 3.00 |
| 38302924 | 2010.05.17 00:54 | sell | 0.03 | eurusd | 1.2365 | 1.2465 | 1.2355 | 2010.05.17 02:15 | 1.2355 | 0.00 | 0.00 | 3.00 |
| 38304941 | 2010.05.17 02:15 | sell | 0.03 | eurusd | 1.2353 | 1.2453 | 1.2343 | 2010.05.17 02:16 | 1.2343 | 0.00 | 0.00 | 3.00 |
| 38305025 | 2010.05.17 02:16 | buy | 0.15 | eurusd | 1.2346 | 1.2155 | 1.2300 | 2010.05.17 08:23 | 1.2300 | 0.00 | 0.00 | -69.00 |
| 38305219 | 2010.05.17 02:17 | sell | 0.03 | eurusd | 1.2343 | 1.2443 | 1.2333 | 2010.05.17 04:01 | 1.2333 | 0.00 | 0.00 | 3.00 |
| 38309399 | 2010.05.17 04:02 | sell | 0.03 | eurusd | 1.2319 | 1.2419 | 1.2309 | 2010.05.17 04:04 | 1.2309 | 0.00 | 0.00 | 3.00 |
| 38309601 | 2010.05.17 04:02 | buy | 0.25 | eurusd | 1.2317 | 1.2155 | 1.2300 | 2010.05.17 08:23 | 1.2300 | 0.00 | 0.00 | -42.50 |
| 38310000 | 2010.05.17 04:04 | sell | 0.03 | eurusd | 1.2307 | 1.2407 | 1.2297 | 2010.05.17 04:17 | 1.2297 | 0.00 | 0.00 | 3.00 |
| 38311189 | 2010.05.17 04:17 | sell | 0.03 | eurusd | 1.2289 | 1.2389 | 1.2279 | 2010.05.17 04:26 | 1.2279 | 0.00 | 0.00 | 3.00 |
| 38312201 | 2010.05.17 04:26 | buy | 0.42 | eurusd | 1.2287 | 1.2155 | 1.2300 | 2010.05.17 08:23 | 1.2300 | 0.00 | 0.00 | 54.60 |
| 38312585 | 2010.05.17 04:27 | buy | 0.72 | eurusd | 1.2255 | 1.2155 | 1.2300 | 2010.05.17 08:23 | 1.2300 | 0.00 | 0.00 | 324.00 |
| 38313006 | 2010.05.17 04:28 | sell | 0.03 | eurusd | 1.2248 | 1.2348 | 1.2238 | 2010.05.17 04:38 | 1.2238 | 0.00 | 0.00 | 3.00 |
| 38314556 | 2010.05.17 04:38 | sell | 0.03 | eurusd | 1.2235 | 1.2489 | 1.2344 | 2010.05.17 16:41 | 1.2344 | 0.00 | 0.00 | -32.70 |
| 38315153 | 2010.05.17 04:42 | sell | 0.05 | eurusd | 1.2266 | 1.2489 | 1.2344 | 2010.05.17 16:41 | 1.2344 | 0.00 | 0.00 | -39.00 |
| 38328817 | 2010.05.17 08:22 | sell | 0.09 | eurusd | 1.2296 | 1.2489 | 1.2344 | 2010.05.17 16:41 | 1.2344 | 0.00 | 0.00 | -43.20 |
| 38329204 | 2010.05.17 08:25 | buy | 0.03 | eurusd | 1.2304 | 1.2204 | 1.2314 | 2010.05.17 09:07 | 1.2314 | 0.00 | 0.00 | 3.00 |
| 38333167 | 2010.05.17 09:07 | buy | 0.03 | eurusd | 1.2318 | 1.2187 | 1.2332 | 2010.05.17 13:18 | 1.2332 | 0.00 | 0.00 | 4.20 |
| 38336082 | 2010.05.17 09:44 | buy | 0.05 | eurusd | 1.2287 | 1.2187 | 1.2332 | 2010.05.17 13:18 | 1.2332 | 0.00 | 0.00 | 22.50 |
| 38346165 | 2010.05.17 11:27 | sell | 0.15 | eurusd | 1.2327 | 1.2489 | 1.2344 | 2010.05.17 16:41 | 1.2344 | 0.00 | 0.00 | -25.50 |
| 38354176 | 2010.05.17 13:19 | buy | 0.03 | eurusd | 1.2334 | 1.2234 | 1.2344 | 2010.05.17 13:27 | 1.2344 | 0.00 | 0.00 | 3.00 |
| 38355435 | 2010.05.17 13:27 | buy | 0.03 | eurusd | 1.2346 | 1.2246 | 1.2356 | 2010.05.17 13:47 | 1.2356 | 0.00 | 0.00 | 3.00 |
| 38362932 | 2010.05.17 15:03 | buy | 0.03 | eurusd | 1.2354 | 1.2252 | 1.2362 | 2010.05.17 15:18 | 1.2362 | 0.00 | 0.00 | 2.40 |
| 38363040 | 2010.05.17 15:05 | sell | 0.25 | eurusd | 1.2358 | 1.2489 | 1.2344 | 2010.05.17 16:41 | 1.2344 | 0.00 | 0.00 | 35.00 |
| 38363859 | 2010.05.17 15:18 | buy | 0.03 | eurusd | 1.2369 | 1.2269 | 1.2379 | 2010.05.17 15:22 | 1.2379 | 0.00 | 0.00 | 3.00 |
| 38364450 | 2010.05.17 15:23 | buy | 0.03 | eurusd | 1.2381 | 1.2281 | 1.2391 | 2010.05.17 15:23 | 1.2391 | 0.00 | 0.00 | 3.00 |
| 38364670 | 2010.05.17 15:23 | sell | 0.42 | eurusd | 1.2389 | 1.2489 | 1.2344 | 2010.05.17 16:41 | 1.2344 | 0.00 | 0.00 | 189.00 |
| 38364715 | 2010.05.17 15:23 | buy | 0.03 | eurusd | 1.2396 | 1.2296 | 1.2406 | 2010.05.17 15:36 | 1.2406 | 0.00 | 0.00 | 3.00 |
| 38366826 | 2010.05.17 15:37 | buy | 0.03 | eurusd | 1.2408 | 1.2184 | 1.2329 | 2010.05.17 18:25 | 1.2329 | 0.00 | 0.00 | -23.70 |
| 38369333 | 2010.05.17 15:55 | buy | 0.05 | eurusd | 1.2375 | 1.2184 | 1.2329 | 2010.05.17 18:25 | 1.2329 | 0.00 | 0.00 | -23.00 |
| 38373909 | 2010.05.17 16:41 | buy | 0.09 | eurusd | 1.2345 | 1.2184 | 1.2329 | 2010.05.17 18:25 | 1.2329 | 0.00 | 0.00 | -14.40 |
| 38374070 | 2010.05.17 16:42 | sell | 0.03 | eurusd | 1.2338 | 1.2438 | 1.2328 | 2010.05.17 17:15 | 1.2328 | 0.00 | 0.00 | 3.00 |
| 38377457 | 2010.05.17 17:15 | sell | 0.03 | eurusd | 1.2326 | 1.2426 | 1.2316 | 2010.05.17 17:21 | 1.2316 | 0.00 | 0.00 | 3.00 |
| 38377751 | 2010.05.17 17:22 | sell | 0.03 | eurusd | 1.2318 | 1.2418 | 1.2308 | 2010.05.17 17:27 | 1.2308 | 0.00 | 0.00 | 3.00 |
| 38378345 | 2010.05.17 17:29 | sell | 0.03 | eurusd | 1.2313 | 1.2413 | 1.2303 | 2010.05.17 17:55 | 1.2303 | 0.00 | 0.00 | 3.00 |
| 38380600 | 2010.05.17 17:54 | buy | 0.15 | eurusd | 1.2314 | 1.2184 | 1.2329 | 2010.05.17 18:25 | 1.2329 | 0.00 | 0.00 | 22.50 |
| 38381265 | 2010.05.17 17:56 | sell | 0.03 | eurusd | 1.2300 | 1.2400 | 1.2290 | 2010.05.17 18:00 | 1.2290 | 0.00 | 0.00 | 3.00 |
| 38382474 | 2010.05.17 18:01 | buy | 0.25 | eurusd | 1.2285 | 1.2184 | 1.2329 | 2010.05.17 18:25 | 1.2329 | 0.00 | 0.00 | 110.00 |
| 38391042 | 2010.05.17 19:31 | buy | 0.03 | eurusd | 1.2348 | 1.2248 | 1.2358 | 2010.05.17 20:01 | 1.2358 | 0.00 | 0.00 | 3.00 |
| 38393523 | 2010.05.17 20:02 | buy | 0.03 | eurusd | 1.2364 | 1.2262 | 1.2372 | 2010.05.17 20:15 | 1.2372 | 0.00 | 0.00 | 2.40 |
| 38394774 | 2010.05.17 20:15 | buy | 0.03 | eurusd | 1.2374 | 1.2243 | 1.2388 | 2010.05.17 20:56 | 1.2388 | 0.00 | 0.00 | 4.20 |
| 38396691 | 2010.05.17 20:34 | buy | 0.05 | eurusd | 1.2343 | 1.2243 | 1.2388 | 2010.05.17 20:56 | 1.2388 | 0.00 | 0.00 | 22.50 |
| 0.00 | 0.00 | 379.50 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 379.50 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 38382578 | 2010.05.17 18:01 | sell | 0.03 | eurusd | 1.2282 | 1.2473 | 1.2328 | 1.2398 | 0.00 | 0.00 | -34.80 | |
| 38384487 | 2010.05.17 18:12 | sell | 0.05 | eurusd | 1.2312 | 1.2473 | 1.2328 | 1.2398 | 0.00 | 0.00 | -43.00 | |
| 38390380 | 2010.05.17 19:26 | sell | 0.09 | eurusd | 1.2343 | 1.2473 | 1.2328 | 1.2398 | 0.00 | 0.00 | -49.50 | |
| 38394849 | 2010.05.17 20:15 | sell | 0.15 | eurusd | 1.2373 | 1.2473 | 1.2328 | 1.2398 | 0.00 | 0.00 | -37.50 | |
| 38398568 | 2010.05.17 20:56 | buy | 0.03 | eurusd | 1.2392 | 1.2290 | 1.2400 | 1.2396 | 0.00 | 0.00 | 1.20 | |
| 0.00 | 0.00 | -163.60 | ||||||||||
| Floating P/L: | -163.60 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 13 466.95 | Floating P/L: | -163.60 | |||||||||
| Closed Trade P/L: | 379.50 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 13 682.85 | |||||||||
| Balance: | 13 846.45 | Margin Requirement: | 71.63 | |||||||||
| Available Margin: | 13 611.22 | |||||||||||
| Best Regards Accounts Department | ||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.


0 comments:
Post a Comment