20/05/2010

Eu is uptrend but dont know exactly for how long

mmm result tuk semalam

E-Global Trade & Finance Group, Inc.
A/C No: Name: 2010 May 19, 23:59
Closed Transactions:
TicketOpen TimeTypeLotsItemPriceS / LT / PClose TimePriceCommissionR/O SwapTrade P/L
38524264 2010.05.18 13:50buy0.03eurusd1.24361.20551.2200 2010.05.19 04:541.22000.000.00-70.80
38526947 2010.05.18 14:23buy0.05eurusd1.24061.20551.2200 2010.05.19 04:541.22000.000.00-103.00
38537467 2010.05.18 16:47buy0.09eurusd1.23751.20551.2200 2010.05.19 04:541.22000.000.00-157.50
38544379 2010.05.18 18:03buy0.15eurusd1.23461.20551.2200 2010.05.19 04:541.22000.000.00-219.00
38549435 2010.05.18 19:05buy0.25eurusd1.23151.20551.2200 2010.05.19 04:541.22000.000.00-287.50
38552384 2010.05.18 19:20buy0.42eurusd1.22861.20551.2200 2010.05.19 04:541.22000.000.00-361.20
38560960 2010.05.18 20:33buy0.72eurusd1.22551.20551.2200 2010.05.19 04:541.22000.000.00-396.00
38563703 2010.05.18 20:56buy1.23eurusd1.22201.20551.2200 2010.05.19 04:541.22000.000.00-246.00
38565549 2010.05.18 21:01buy2.08eurusd1.21881.20551.2200 2010.05.19 04:541.22000.000.00249.60
38576579 2010.05.19 00:01sell0.03eurusd1.21681.22681.2158 2010.05.19 01:561.21580.000.003.00
38640000 2010.05.19 01:57sell0.03eurusd1.21501.23111.2166 2010.05.19 08:141.21660.000.00-4.80
38640064 2010.05.19 01:57buy3.54eurusd1.21571.20551.2200 2010.05.19 04:541.22000.000.001 522.20
38641755 2010.05.19 02:19sell0.05eurusd1.21811.23111.2166 2010.05.19 08:141.21660.000.007.50
38648946 2010.05.19 04:55buy0.03eurusd1.22021.21021.2212 2010.05.19 05:091.22120.000.003.00
38649928 2010.05.19 05:10buy0.03eurusd1.22141.20841.2229 2010.05.19 14:121.22290.000.004.50
38650018 2010.05.19 05:10sell0.09eurusd1.22081.23111.2166 2010.05.19 08:141.21660.000.0037.80
38652367 2010.05.19 05:58buy0.05eurusd1.21871.20841.2229 2010.05.19 14:121.22290.000.0021.00
38659974 2010.05.19 08:15sell0.03eurusd1.21641.23251.2180 2010.05.19 09:051.21800.000.00-4.80
38661438 2010.05.19 08:28sell0.05eurusd1.21941.23251.2180 2010.05.19 09:051.21800.000.007.00
38665061 2010.05.19 09:01sell0.09eurusd1.22251.23251.2180 2010.05.19 09:051.21800.000.0040.50
38692908 2010.05.19 14:12buy0.03eurusd1.22351.21351.2245 2010.05.19 14:131.22450.000.003.00
38693210 2010.05.19 14:13buy0.03eurusd1.22481.21481.2258 2010.05.19 14:131.22580.000.003.00
38693540 2010.05.19 14:14buy0.03eurusd1.22681.21661.2276 2010.05.19 14:141.22760.000.002.40
38733371 2010.05.19 18:25buy0.03eurusd1.23371.22371.2347 2010.05.19 19:391.23470.000.003.00
38738921 2010.05.19 19:39buy0.03eurusd1.23491.22491.2359 2010.05.19 19:481.23590.000.003.00
38739669 2010.05.19 19:48buy0.03eurusd1.23601.22601.2370 2010.05.19 19:511.23700.000.003.00
38740136 2010.05.19 19:51buy0.03eurusd1.23751.22751.2385 2010.05.19 19:521.23850.000.003.00
38740379 2010.05.19 19:53buy0.03eurusd1.23871.22871.2397 2010.05.19 20:031.23970.000.003.00
38742449 2010.05.19 20:03buy0.03eurusd1.23991.22671.2412 2010.05.19 22:401.24120.000.003.90
38744325 2010.05.19 20:24buy0.05eurusd1.23691.22671.2412 2010.05.19 22:401.24120.000.0021.50
38751805 2010.05.19 22:40buy0.03eurusd1.24131.23131.2423 2010.05.19 22:551.24230.000.003.00
0.000.0097.30
Deposit/Withdrawal: 0.00Credit Facility: 0.00Closed Trade P/L:97.30
Open Trades:
TicketOpen TimeTypeLotsItemPriceS / LT / P PriceCommissionR/O SwapTrade P/L
No transactions
0.000.000.00
Floating P/L:0.00
Working Orders:
TicketOpen TimeTypeLotsItemPriceS / LT / PMarket Price
No transactions
A/C Summary:
Previous Ledger Balance:14 143.75 Floating P/L:0.00
Closed Trade P/L:97.30 Total Credit Facility:0.00
Deposit/Withdrawal:0.00 Equity:14 241.05
Balance:14 241.05 Margin Requirement:0.00
Available Margin:14 241.05
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.

0 comments:

Post a Comment

About this blog

Check my Portfolio at MyFxbook

Followers