Eu is uptrend but dont know exactly for how long
mmm result tuk semalam
E-Global Trade & Finance Group, Inc.
| A/C No: | Name: | 2010 May 19, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 38524264 | 2010.05.18 13:50 | buy | 0.03 | eurusd | 1.2436 | 1.2055 | 1.2200 | 2010.05.19 04:54 | 1.2200 | 0.00 | 0.00 | -70.80 |
| 38526947 | 2010.05.18 14:23 | buy | 0.05 | eurusd | 1.2406 | 1.2055 | 1.2200 | 2010.05.19 04:54 | 1.2200 | 0.00 | 0.00 | -103.00 |
| 38537467 | 2010.05.18 16:47 | buy | 0.09 | eurusd | 1.2375 | 1.2055 | 1.2200 | 2010.05.19 04:54 | 1.2200 | 0.00 | 0.00 | -157.50 |
| 38544379 | 2010.05.18 18:03 | buy | 0.15 | eurusd | 1.2346 | 1.2055 | 1.2200 | 2010.05.19 04:54 | 1.2200 | 0.00 | 0.00 | -219.00 |
| 38549435 | 2010.05.18 19:05 | buy | 0.25 | eurusd | 1.2315 | 1.2055 | 1.2200 | 2010.05.19 04:54 | 1.2200 | 0.00 | 0.00 | -287.50 |
| 38552384 | 2010.05.18 19:20 | buy | 0.42 | eurusd | 1.2286 | 1.2055 | 1.2200 | 2010.05.19 04:54 | 1.2200 | 0.00 | 0.00 | -361.20 |
| 38560960 | 2010.05.18 20:33 | buy | 0.72 | eurusd | 1.2255 | 1.2055 | 1.2200 | 2010.05.19 04:54 | 1.2200 | 0.00 | 0.00 | -396.00 |
| 38563703 | 2010.05.18 20:56 | buy | 1.23 | eurusd | 1.2220 | 1.2055 | 1.2200 | 2010.05.19 04:54 | 1.2200 | 0.00 | 0.00 | -246.00 |
| 38565549 | 2010.05.18 21:01 | buy | 2.08 | eurusd | 1.2188 | 1.2055 | 1.2200 | 2010.05.19 04:54 | 1.2200 | 0.00 | 0.00 | 249.60 |
| 38576579 | 2010.05.19 00:01 | sell | 0.03 | eurusd | 1.2168 | 1.2268 | 1.2158 | 2010.05.19 01:56 | 1.2158 | 0.00 | 0.00 | 3.00 |
| 38640000 | 2010.05.19 01:57 | sell | 0.03 | eurusd | 1.2150 | 1.2311 | 1.2166 | 2010.05.19 08:14 | 1.2166 | 0.00 | 0.00 | -4.80 |
| 38640064 | 2010.05.19 01:57 | buy | 3.54 | eurusd | 1.2157 | 1.2055 | 1.2200 | 2010.05.19 04:54 | 1.2200 | 0.00 | 0.00 | 1 522.20 |
| 38641755 | 2010.05.19 02:19 | sell | 0.05 | eurusd | 1.2181 | 1.2311 | 1.2166 | 2010.05.19 08:14 | 1.2166 | 0.00 | 0.00 | 7.50 |
| 38648946 | 2010.05.19 04:55 | buy | 0.03 | eurusd | 1.2202 | 1.2102 | 1.2212 | 2010.05.19 05:09 | 1.2212 | 0.00 | 0.00 | 3.00 |
| 38649928 | 2010.05.19 05:10 | buy | 0.03 | eurusd | 1.2214 | 1.2084 | 1.2229 | 2010.05.19 14:12 | 1.2229 | 0.00 | 0.00 | 4.50 |
| 38650018 | 2010.05.19 05:10 | sell | 0.09 | eurusd | 1.2208 | 1.2311 | 1.2166 | 2010.05.19 08:14 | 1.2166 | 0.00 | 0.00 | 37.80 |
| 38652367 | 2010.05.19 05:58 | buy | 0.05 | eurusd | 1.2187 | 1.2084 | 1.2229 | 2010.05.19 14:12 | 1.2229 | 0.00 | 0.00 | 21.00 |
| 38659974 | 2010.05.19 08:15 | sell | 0.03 | eurusd | 1.2164 | 1.2325 | 1.2180 | 2010.05.19 09:05 | 1.2180 | 0.00 | 0.00 | -4.80 |
| 38661438 | 2010.05.19 08:28 | sell | 0.05 | eurusd | 1.2194 | 1.2325 | 1.2180 | 2010.05.19 09:05 | 1.2180 | 0.00 | 0.00 | 7.00 |
| 38665061 | 2010.05.19 09:01 | sell | 0.09 | eurusd | 1.2225 | 1.2325 | 1.2180 | 2010.05.19 09:05 | 1.2180 | 0.00 | 0.00 | 40.50 |
| 38692908 | 2010.05.19 14:12 | buy | 0.03 | eurusd | 1.2235 | 1.2135 | 1.2245 | 2010.05.19 14:13 | 1.2245 | 0.00 | 0.00 | 3.00 |
| 38693210 | 2010.05.19 14:13 | buy | 0.03 | eurusd | 1.2248 | 1.2148 | 1.2258 | 2010.05.19 14:13 | 1.2258 | 0.00 | 0.00 | 3.00 |
| 38693540 | 2010.05.19 14:14 | buy | 0.03 | eurusd | 1.2268 | 1.2166 | 1.2276 | 2010.05.19 14:14 | 1.2276 | 0.00 | 0.00 | 2.40 |
| 38733371 | 2010.05.19 18:25 | buy | 0.03 | eurusd | 1.2337 | 1.2237 | 1.2347 | 2010.05.19 19:39 | 1.2347 | 0.00 | 0.00 | 3.00 |
| 38738921 | 2010.05.19 19:39 | buy | 0.03 | eurusd | 1.2349 | 1.2249 | 1.2359 | 2010.05.19 19:48 | 1.2359 | 0.00 | 0.00 | 3.00 |
| 38739669 | 2010.05.19 19:48 | buy | 0.03 | eurusd | 1.2360 | 1.2260 | 1.2370 | 2010.05.19 19:51 | 1.2370 | 0.00 | 0.00 | 3.00 |
| 38740136 | 2010.05.19 19:51 | buy | 0.03 | eurusd | 1.2375 | 1.2275 | 1.2385 | 2010.05.19 19:52 | 1.2385 | 0.00 | 0.00 | 3.00 |
| 38740379 | 2010.05.19 19:53 | buy | 0.03 | eurusd | 1.2387 | 1.2287 | 1.2397 | 2010.05.19 20:03 | 1.2397 | 0.00 | 0.00 | 3.00 |
| 38742449 | 2010.05.19 20:03 | buy | 0.03 | eurusd | 1.2399 | 1.2267 | 1.2412 | 2010.05.19 22:40 | 1.2412 | 0.00 | 0.00 | 3.90 |
| 38744325 | 2010.05.19 20:24 | buy | 0.05 | eurusd | 1.2369 | 1.2267 | 1.2412 | 2010.05.19 22:40 | 1.2412 | 0.00 | 0.00 | 21.50 |
| 38751805 | 2010.05.19 22:40 | buy | 0.03 | eurusd | 1.2413 | 1.2313 | 1.2423 | 2010.05.19 22:55 | 1.2423 | 0.00 | 0.00 | 3.00 |
| 0.00 | 0.00 | 97.30 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 97.30 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| No transactions | ||||||||||||
| 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 14 143.75 | Floating P/L: | 0.00 | |||||||||
| Closed Trade P/L: | 97.30 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 14 241.05 | |||||||||
| Balance: | 14 241.05 | Margin Requirement: | 0.00 | |||||||||
| Available Margin: | 14 241.05 | |||||||||||
| Best Regards Accounts Department | ||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.

0 comments:
Post a Comment