19/05/2010

Wow historical downtrend

Doing reversal strategy luckily..-sigh-
nasib hehe..
well anyway result for last nite
*the open post was close just now
mmm nasib, jarang euro downtrend gila2
due to fundemental factor rasanya eu ekonomi agak kureng skrg..greek problem then fund backup yg kuar byk gila..etc2 lagi la mls elaborate..
well hopefully tommorow a better day
ngantok lak hehe

E-Global Trade & Finance Group, Inc.
A/C No: Name: 2010 May 18, 23:59
Closed Transactions:
TicketOpen TimeTypeLotsItemPriceS / LT / PClose TimePriceCommissionR/O SwapTrade P/L
38382578 2010.05.17 18:01sell0.03eurusd1.22821.24731.2328 2010.05.18 03:061.23280.000.00-13.80
38384487 2010.05.17 18:12sell0.05eurusd1.23121.24731.2328 2010.05.18 03:061.23280.000.00-8.00
38390380 2010.05.17 19:26sell0.09eurusd1.23431.24731.2328 2010.05.18 03:061.23280.000.0013.50
38394849 2010.05.17 20:15sell0.15eurusd1.23731.24731.2328 2010.05.18 03:061.23280.000.0067.50
38398568 2010.05.17 20:56buy0.03eurusd1.23921.22901.2400 2010.05.18 00:431.24000.000.002.40
38406489 2010.05.18 00:44buy0.03eurusd1.24021.22441.2389 2010.05.18 08:551.23890.000.00-3.90
38478463 2010.05.18 02:14buy0.05eurusd1.23741.22441.2389 2010.05.18 08:551.23890.000.007.50
38480243 2010.05.18 02:56buy0.09eurusd1.23461.22441.2389 2010.05.18 08:551.23890.000.0038.70
38481131 2010.05.18 03:06sell0.03eurusd1.23241.25131.2368 2010.05.18 09:531.23680.000.00-13.20
38482701 2010.05.18 03:49sell0.05eurusd1.23541.25131.2368 2010.05.18 09:531.23680.000.00-7.00
38495570 2010.05.18 08:27sell0.09eurusd1.23831.25131.2368 2010.05.18 09:531.23680.000.0013.50
38497860 2010.05.18 08:55buy0.03eurusd1.23911.22911.2401 2010.05.18 09:211.24010.000.003.00
38500680 2010.05.18 09:21buy0.03eurusd1.24051.23051.2415 2010.05.18 09:281.24150.000.003.00
38501728 2010.05.18 09:28sell0.15eurusd1.24131.25131.2368 2010.05.18 09:531.23680.000.0067.50
38501758 2010.05.18 09:28buy0.03eurusd1.24231.22921.2437 2010.05.18 13:501.24370.000.004.20
38503243 2010.05.18 09:42buy0.05eurusd1.23921.22921.2437 2010.05.18 13:501.24370.000.0022.50
38517924 2010.05.18 12:12sell0.03eurusd1.24071.25371.2392 2010.05.18 16:111.23920.000.004.50
38524229 2010.05.18 13:50sell0.05eurusd1.24341.25371.2392 2010.05.18 16:111.23920.000.0021.00
38534150 2010.05.18 16:11sell0.03eurusd1.23881.24901.2380 2010.05.18 16:461.23800.000.002.40
38537270 2010.05.18 16:46sell0.03eurusd1.23781.24781.2368 2010.05.18 16:491.23680.000.003.00
38537888 2010.05.18 16:49sell0.03eurusd1.23661.24661.2356 2010.05.18 17:061.23560.000.003.00
38539848 2010.05.18 17:06sell0.03eurusd1.23541.24541.2344 2010.05.18 18:571.23440.000.003.00
38547954 2010.05.18 18:58sell0.03eurusd1.23421.24421.2332 2010.05.18 18:581.23320.000.003.00
38548160 2010.05.18 18:58sell0.03eurusd1.23301.24301.2320 2010.05.18 19:051.23200.000.003.00
38549340 2010.05.18 19:05sell0.03eurusd1.23181.24181.2308 2010.05.18 19:061.23080.000.003.00
38549755 2010.05.18 19:06sell0.03eurusd1.23061.24061.2296 2010.05.18 19:141.22960.000.003.00
38551181 2010.05.18 19:14sell0.03eurusd1.22941.23941.2284 2010.05.18 19:381.22840.000.003.00
38554470 2010.05.18 19:38sell0.03eurusd1.22771.23771.2267 2010.05.18 19:561.22670.000.003.00
38557493 2010.05.18 19:56sell0.03eurusd1.22641.23641.2254 2010.05.18 20:341.22540.000.003.00
38561138 2010.05.18 20:35sell0.03eurusd1.22521.23521.2242 2010.05.18 20:491.22420.000.003.00
38562207 2010.05.18 20:49sell0.03eurusd1.22391.23391.2229 2010.05.18 20:501.22290.000.003.00
38562623 2010.05.18 20:50sell0.03eurusd1.22261.23261.2216 2010.05.18 20:551.22160.000.003.00
38564150 2010.05.18 20:56sell0.03eurusd1.22151.23171.2207 2010.05.18 20:571.22070.000.002.40
38564289 2010.05.18 20:57sell0.03eurusd1.22051.23051.2195 2010.05.18 21:001.21950.000.003.00
38565292 2010.05.18 21:00sell0.03eurusd1.21901.22921.2182 2010.05.18 21:011.21820.000.002.40
38566353 2010.05.18 21:03sell0.03eurusd1.21761.23071.2162 2010.05.18 23:291.21620.000.004.20
38567448 2010.05.18 21:08sell0.05eurusd1.22041.23071.2162 2010.05.18 23:291.21620.000.0021.00
0.000.00297.30
Deposit/Withdrawal: 0.00Credit Facility: 0.00Closed Trade P/L:297.30
Open Trades:
TicketOpen TimeTypeLotsItemPriceS / LT / P PriceCommissionR/O SwapTrade P/L
38524264 2010.05.18 13:50buy0.03eurusd1.24361.20881.2233 1.21740.000.00-78.60
38526947 2010.05.18 14:23buy0.05eurusd1.24061.20881.2233 1.21740.000.00-116.00
38537467 2010.05.18 16:47buy0.09eurusd1.23751.20881.2233 1.21740.000.00-180.90
38544379 2010.05.18 18:03buy0.15eurusd1.23461.20881.2233 1.21740.000.00-258.00
38549435 2010.05.18 19:05buy0.25eurusd1.23151.20881.2233 1.21740.000.00-352.50
38552384 2010.05.18 19:20buy0.42eurusd1.22861.20881.2233 1.21740.000.00-470.40
38560960 2010.05.18 20:33buy0.72eurusd1.22551.20881.2233 1.21740.000.00-583.20
38563703 2010.05.18 20:56buy1.23eurusd1.22201.20881.2233 1.21740.000.00-565.80
38565549 2010.05.18 21:01buy2.08eurusd1.21881.20881.2233 1.21740.000.00-291.20
0.000.00-2 896.60
Floating P/L:-2 896.60
Working Orders:
TicketOpen TimeTypeLotsItemPriceS / LT / PMarket Price
No transactions
A/C Summary:
Previous Ledger Balance:13 846.45 Floating P/L:-2 896.60
Closed Trade P/L:297.30 Total Credit Facility:0.00
Deposit/Withdrawal:0.00 Equity:11 247.15
Balance:14 143.75 Margin Requirement:1 228.06
Available Margin:10 019.09
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.


0 comments:

Post a Comment

About this blog

Check my Portfolio at MyFxbook

Followers