Wow historical downtrend
Doing reversal strategy luckily..-sigh-
nasib hehe..
well anyway result for last nite
*the open post was close just now
mmm nasib, jarang euro downtrend gila2
due to fundemental factor rasanya eu ekonomi agak kureng skrg..greek problem then fund backup yg kuar byk gila..etc2 lagi la mls elaborate..
well hopefully tommorow a better day
ngantok lak hehe
E-Global Trade & Finance Group, Inc.
| A/C No: | Name: | 2010 May 18, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 38382578 | 2010.05.17 18:01 | sell | 0.03 | eurusd | 1.2282 | 1.2473 | 1.2328 | 2010.05.18 03:06 | 1.2328 | 0.00 | 0.00 | -13.80 |
| 38384487 | 2010.05.17 18:12 | sell | 0.05 | eurusd | 1.2312 | 1.2473 | 1.2328 | 2010.05.18 03:06 | 1.2328 | 0.00 | 0.00 | -8.00 |
| 38390380 | 2010.05.17 19:26 | sell | 0.09 | eurusd | 1.2343 | 1.2473 | 1.2328 | 2010.05.18 03:06 | 1.2328 | 0.00 | 0.00 | 13.50 |
| 38394849 | 2010.05.17 20:15 | sell | 0.15 | eurusd | 1.2373 | 1.2473 | 1.2328 | 2010.05.18 03:06 | 1.2328 | 0.00 | 0.00 | 67.50 |
| 38398568 | 2010.05.17 20:56 | buy | 0.03 | eurusd | 1.2392 | 1.2290 | 1.2400 | 2010.05.18 00:43 | 1.2400 | 0.00 | 0.00 | 2.40 |
| 38406489 | 2010.05.18 00:44 | buy | 0.03 | eurusd | 1.2402 | 1.2244 | 1.2389 | 2010.05.18 08:55 | 1.2389 | 0.00 | 0.00 | -3.90 |
| 38478463 | 2010.05.18 02:14 | buy | 0.05 | eurusd | 1.2374 | 1.2244 | 1.2389 | 2010.05.18 08:55 | 1.2389 | 0.00 | 0.00 | 7.50 |
| 38480243 | 2010.05.18 02:56 | buy | 0.09 | eurusd | 1.2346 | 1.2244 | 1.2389 | 2010.05.18 08:55 | 1.2389 | 0.00 | 0.00 | 38.70 |
| 38481131 | 2010.05.18 03:06 | sell | 0.03 | eurusd | 1.2324 | 1.2513 | 1.2368 | 2010.05.18 09:53 | 1.2368 | 0.00 | 0.00 | -13.20 |
| 38482701 | 2010.05.18 03:49 | sell | 0.05 | eurusd | 1.2354 | 1.2513 | 1.2368 | 2010.05.18 09:53 | 1.2368 | 0.00 | 0.00 | -7.00 |
| 38495570 | 2010.05.18 08:27 | sell | 0.09 | eurusd | 1.2383 | 1.2513 | 1.2368 | 2010.05.18 09:53 | 1.2368 | 0.00 | 0.00 | 13.50 |
| 38497860 | 2010.05.18 08:55 | buy | 0.03 | eurusd | 1.2391 | 1.2291 | 1.2401 | 2010.05.18 09:21 | 1.2401 | 0.00 | 0.00 | 3.00 |
| 38500680 | 2010.05.18 09:21 | buy | 0.03 | eurusd | 1.2405 | 1.2305 | 1.2415 | 2010.05.18 09:28 | 1.2415 | 0.00 | 0.00 | 3.00 |
| 38501728 | 2010.05.18 09:28 | sell | 0.15 | eurusd | 1.2413 | 1.2513 | 1.2368 | 2010.05.18 09:53 | 1.2368 | 0.00 | 0.00 | 67.50 |
| 38501758 | 2010.05.18 09:28 | buy | 0.03 | eurusd | 1.2423 | 1.2292 | 1.2437 | 2010.05.18 13:50 | 1.2437 | 0.00 | 0.00 | 4.20 |
| 38503243 | 2010.05.18 09:42 | buy | 0.05 | eurusd | 1.2392 | 1.2292 | 1.2437 | 2010.05.18 13:50 | 1.2437 | 0.00 | 0.00 | 22.50 |
| 38517924 | 2010.05.18 12:12 | sell | 0.03 | eurusd | 1.2407 | 1.2537 | 1.2392 | 2010.05.18 16:11 | 1.2392 | 0.00 | 0.00 | 4.50 |
| 38524229 | 2010.05.18 13:50 | sell | 0.05 | eurusd | 1.2434 | 1.2537 | 1.2392 | 2010.05.18 16:11 | 1.2392 | 0.00 | 0.00 | 21.00 |
| 38534150 | 2010.05.18 16:11 | sell | 0.03 | eurusd | 1.2388 | 1.2490 | 1.2380 | 2010.05.18 16:46 | 1.2380 | 0.00 | 0.00 | 2.40 |
| 38537270 | 2010.05.18 16:46 | sell | 0.03 | eurusd | 1.2378 | 1.2478 | 1.2368 | 2010.05.18 16:49 | 1.2368 | 0.00 | 0.00 | 3.00 |
| 38537888 | 2010.05.18 16:49 | sell | 0.03 | eurusd | 1.2366 | 1.2466 | 1.2356 | 2010.05.18 17:06 | 1.2356 | 0.00 | 0.00 | 3.00 |
| 38539848 | 2010.05.18 17:06 | sell | 0.03 | eurusd | 1.2354 | 1.2454 | 1.2344 | 2010.05.18 18:57 | 1.2344 | 0.00 | 0.00 | 3.00 |
| 38547954 | 2010.05.18 18:58 | sell | 0.03 | eurusd | 1.2342 | 1.2442 | 1.2332 | 2010.05.18 18:58 | 1.2332 | 0.00 | 0.00 | 3.00 |
| 38548160 | 2010.05.18 18:58 | sell | 0.03 | eurusd | 1.2330 | 1.2430 | 1.2320 | 2010.05.18 19:05 | 1.2320 | 0.00 | 0.00 | 3.00 |
| 38549340 | 2010.05.18 19:05 | sell | 0.03 | eurusd | 1.2318 | 1.2418 | 1.2308 | 2010.05.18 19:06 | 1.2308 | 0.00 | 0.00 | 3.00 |
| 38549755 | 2010.05.18 19:06 | sell | 0.03 | eurusd | 1.2306 | 1.2406 | 1.2296 | 2010.05.18 19:14 | 1.2296 | 0.00 | 0.00 | 3.00 |
| 38551181 | 2010.05.18 19:14 | sell | 0.03 | eurusd | 1.2294 | 1.2394 | 1.2284 | 2010.05.18 19:38 | 1.2284 | 0.00 | 0.00 | 3.00 |
| 38554470 | 2010.05.18 19:38 | sell | 0.03 | eurusd | 1.2277 | 1.2377 | 1.2267 | 2010.05.18 19:56 | 1.2267 | 0.00 | 0.00 | 3.00 |
| 38557493 | 2010.05.18 19:56 | sell | 0.03 | eurusd | 1.2264 | 1.2364 | 1.2254 | 2010.05.18 20:34 | 1.2254 | 0.00 | 0.00 | 3.00 |
| 38561138 | 2010.05.18 20:35 | sell | 0.03 | eurusd | 1.2252 | 1.2352 | 1.2242 | 2010.05.18 20:49 | 1.2242 | 0.00 | 0.00 | 3.00 |
| 38562207 | 2010.05.18 20:49 | sell | 0.03 | eurusd | 1.2239 | 1.2339 | 1.2229 | 2010.05.18 20:50 | 1.2229 | 0.00 | 0.00 | 3.00 |
| 38562623 | 2010.05.18 20:50 | sell | 0.03 | eurusd | 1.2226 | 1.2326 | 1.2216 | 2010.05.18 20:55 | 1.2216 | 0.00 | 0.00 | 3.00 |
| 38564150 | 2010.05.18 20:56 | sell | 0.03 | eurusd | 1.2215 | 1.2317 | 1.2207 | 2010.05.18 20:57 | 1.2207 | 0.00 | 0.00 | 2.40 |
| 38564289 | 2010.05.18 20:57 | sell | 0.03 | eurusd | 1.2205 | 1.2305 | 1.2195 | 2010.05.18 21:00 | 1.2195 | 0.00 | 0.00 | 3.00 |
| 38565292 | 2010.05.18 21:00 | sell | 0.03 | eurusd | 1.2190 | 1.2292 | 1.2182 | 2010.05.18 21:01 | 1.2182 | 0.00 | 0.00 | 2.40 |
| 38566353 | 2010.05.18 21:03 | sell | 0.03 | eurusd | 1.2176 | 1.2307 | 1.2162 | 2010.05.18 23:29 | 1.2162 | 0.00 | 0.00 | 4.20 |
| 38567448 | 2010.05.18 21:08 | sell | 0.05 | eurusd | 1.2204 | 1.2307 | 1.2162 | 2010.05.18 23:29 | 1.2162 | 0.00 | 0.00 | 21.00 |
| 0.00 | 0.00 | 297.30 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 297.30 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 38524264 | 2010.05.18 13:50 | buy | 0.03 | eurusd | 1.2436 | 1.2088 | 1.2233 | 1.2174 | 0.00 | 0.00 | -78.60 | |
| 38526947 | 2010.05.18 14:23 | buy | 0.05 | eurusd | 1.2406 | 1.2088 | 1.2233 | 1.2174 | 0.00 | 0.00 | -116.00 | |
| 38537467 | 2010.05.18 16:47 | buy | 0.09 | eurusd | 1.2375 | 1.2088 | 1.2233 | 1.2174 | 0.00 | 0.00 | -180.90 | |
| 38544379 | 2010.05.18 18:03 | buy | 0.15 | eurusd | 1.2346 | 1.2088 | 1.2233 | 1.2174 | 0.00 | 0.00 | -258.00 | |
| 38549435 | 2010.05.18 19:05 | buy | 0.25 | eurusd | 1.2315 | 1.2088 | 1.2233 | 1.2174 | 0.00 | 0.00 | -352.50 | |
| 38552384 | 2010.05.18 19:20 | buy | 0.42 | eurusd | 1.2286 | 1.2088 | 1.2233 | 1.2174 | 0.00 | 0.00 | -470.40 | |
| 38560960 | 2010.05.18 20:33 | buy | 0.72 | eurusd | 1.2255 | 1.2088 | 1.2233 | 1.2174 | 0.00 | 0.00 | -583.20 | |
| 38563703 | 2010.05.18 20:56 | buy | 1.23 | eurusd | 1.2220 | 1.2088 | 1.2233 | 1.2174 | 0.00 | 0.00 | -565.80 | |
| 38565549 | 2010.05.18 21:01 | buy | 2.08 | eurusd | 1.2188 | 1.2088 | 1.2233 | 1.2174 | 0.00 | 0.00 | -291.20 | |
| 0.00 | 0.00 | -2 896.60 | ||||||||||
| Floating P/L: | -2 896.60 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 13 846.45 | Floating P/L: | -2 896.60 | |||||||||
| Closed Trade P/L: | 297.30 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 11 247.15 | |||||||||
| Balance: | 14 143.75 | Margin Requirement: | 1 228.06 | |||||||||
| Available Margin: | 10 019.09 | |||||||||||
| Best Regards Accounts Department | ||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.

0 comments:
Post a Comment