trading has been good
overall speaking in my opininon euro is still down
trade result for yesterday
*the open position has been closed just now
E-Global Trade & Finance Group, Inc.
| A/C No: | Name: | 2010 May 25, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 39351043 | 2010.05.24 17:45 | buy | 0.03 | eurusd | 1.2410 | 1.2080 | 1.2225 | 2010.05.25 14:01 | 1.2225 | 0.00 | 0.00 | -55.50 |
| 39360726 | 2010.05.24 22:00 | buy | 0.05 | eurusd | 1.2380 | 1.2080 | 1.2225 | 2010.05.25 14:01 | 1.2225 | 0.00 | 0.00 | -77.50 |
| 39365576 | 2010.05.25 00:01 | buy | 0.09 | eurusd | 1.2348 | 1.2080 | 1.2225 | 2010.05.25 14:01 | 1.2225 | 0.00 | 0.00 | -110.70 |
| 39365656 | 2010.05.25 00:01 | sell | 0.03 | eurusd | 1.2346 | 1.2446 | 1.2336 | 2010.05.25 00:15 | 1.2336 | 0.00 | 0.00 | 3.00 |
| 39366951 | 2010.05.25 00:15 | sell | 0.03 | eurusd | 1.2337 | 1.2437 | 1.2327 | 2010.05.25 02:26 | 1.2327 | 0.00 | 0.00 | 3.00 |
| 39426408 | 2010.05.25 03:21 | buy | 0.15 | eurusd | 1.2303 | 1.2080 | 1.2225 | 2010.05.25 14:01 | 1.2225 | 0.00 | 0.00 | -117.00 |
| 39426504 | 2010.05.25 03:22 | sell | 0.03 | eurusd | 1.2301 | 1.2401 | 1.2291 | 2010.05.25 03:26 | 1.2291 | 0.00 | 0.00 | 3.00 |
| 39426751 | 2010.05.25 03:26 | sell | 0.03 | eurusd | 1.2288 | 1.2418 | 1.2273 | 2010.05.25 07:33 | 1.2273 | 0.00 | 0.00 | 4.50 |
| 39432325 | 2010.05.25 04:32 | sell | 0.05 | eurusd | 1.2318 | 1.2418 | 1.2273 | 2010.05.25 07:33 | 1.2273 | 0.00 | 0.00 | 22.50 |
| 39442596 | 2010.05.25 07:33 | sell | 0.03 | eurusd | 1.2271 | 1.2371 | 1.2261 | 2010.05.25 09:31 | 1.2261 | 0.00 | 0.00 | 3.00 |
| 39442644 | 2010.05.25 07:33 | buy | 0.25 | eurusd | 1.2273 | 1.2080 | 1.2225 | 2010.05.25 14:01 | 1.2225 | 0.00 | 0.00 | -120.00 |
| 39451627 | 2010.05.25 09:31 | sell | 0.03 | eurusd | 1.2260 | 1.2360 | 1.2250 | 2010.05.25 09:36 | 1.2250 | 0.00 | 0.00 | 3.00 |
| 39452437 | 2010.05.25 09:36 | sell | 0.03 | eurusd | 1.2249 | 1.2349 | 1.2239 | 2010.05.25 09:41 | 1.2239 | 0.00 | 0.00 | 3.00 |
| 39453111 | 2010.05.25 09:42 | buy | 0.42 | eurusd | 1.2241 | 1.2080 | 1.2225 | 2010.05.25 14:01 | 1.2225 | 0.00 | 0.00 | -67.20 |
| 39453233 | 2010.05.25 09:43 | sell | 0.03 | eurusd | 1.2231 | 1.2331 | 1.2221 | 2010.05.25 09:54 | 1.2221 | 0.00 | 0.00 | 3.00 |
| 39454411 | 2010.05.25 09:54 | sell | 0.03 | eurusd | 1.2219 | 1.2319 | 1.2209 | 2010.05.25 10:53 | 1.2209 | 0.00 | 0.00 | 3.00 |
| 39460489 | 2010.05.25 11:27 | sell | 0.03 | eurusd | 1.2210 | 1.2310 | 1.2200 | 2010.05.25 11:59 | 1.2200 | 0.00 | 0.00 | 3.00 |
| 39460783 | 2010.05.25 11:32 | buy | 0.72 | eurusd | 1.2210 | 1.2080 | 1.2225 | 2010.05.25 14:01 | 1.2225 | 0.00 | 0.00 | 108.00 |
| 39462083 | 2010.05.25 12:00 | sell | 0.03 | eurusd | 1.2193 | 1.2293 | 1.2183 | 2010.05.25 12:00 | 1.2183 | 0.00 | 0.00 | 3.00 |
| 39462932 | 2010.05.25 12:03 | buy | 1.23 | eurusd | 1.2180 | 1.2080 | 1.2225 | 2010.05.25 14:01 | 1.2225 | 0.00 | 0.00 | 553.50 |
| 39470108 | 2010.05.25 14:01 | buy | 0.03 | eurusd | 1.2227 | 1.2127 | 1.2237 | 2010.05.25 14:26 | 1.2237 | 0.00 | 0.00 | 3.00 |
| 39472091 | 2010.05.25 14:27 | buy | 0.03 | eurusd | 1.2236 | 1.2104 | 1.2249 | 2010.05.25 16:02 | 1.2249 | 0.00 | 0.00 | 3.90 |
| 39473909 | 2010.05.25 14:57 | buy | 0.05 | eurusd | 1.2204 | 1.2104 | 1.2249 | 2010.05.25 16:02 | 1.2249 | 0.00 | 0.00 | 22.50 |
| 39478562 | 2010.05.25 16:03 | buy | 0.03 | eurusd | 1.2250 | 1.2150 | 1.2260 | 2010.05.25 16:05 | 1.2260 | 0.00 | 0.00 | 3.00 |
| 39479053 | 2010.05.25 16:05 | buy | 0.03 | eurusd | 1.2266 | 1.2135 | 1.2280 | 2010.05.25 17:55 | 1.2280 | 0.00 | 0.00 | 4.20 |
| 39481873 | 2010.05.25 16:40 | buy | 0.05 | eurusd | 1.2235 | 1.2135 | 1.2280 | 2010.05.25 17:55 | 1.2280 | 0.00 | 0.00 | 22.50 |
| 39487090 | 2010.05.25 17:55 | buy | 0.03 | eurusd | 1.2282 | 1.2182 | 1.2292 | 2010.05.25 20:18 | 1.2292 | 0.00 | 0.00 | 3.00 |
| 39497106 | 2010.05.25 20:19 | buy | 0.03 | eurusd | 1.2299 | 1.2199 | 1.2309 | 2010.05.25 20:25 | 1.2309 | 0.00 | 0.00 | 3.00 |
| 39497884 | 2010.05.25 20:25 | buy | 0.03 | eurusd | 1.2312 | 1.2212 | 1.2322 | 2010.05.25 20:25 | 1.2322 | 0.00 | 0.00 | 3.00 |
| 39498139 | 2010.05.25 20:26 | buy | 0.03 | eurusd | 1.2332 | 1.2232 | 1.2342 | 2010.05.25 21:57 | 1.2342 | 0.00 | 0.00 | 3.00 |
| 39507562 | 2010.05.25 21:58 | buy | 0.03 | eurusd | 1.2343 | 1.2243 | 1.2353 | 2010.05.25 23:07 | 1.2353 | 0.00 | 0.00 | 3.00 |
| 0.00 | 0.00 | 244.70 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 244.70 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 39462438 | 2010.05.25 12:01 | sell | 0.03 | eurusd | 1.2182 | 1.2435 | 1.2290 | 1.2373 | 0.00 | 0.00 | -57.30 | |
| 39469864 | 2010.05.25 14:00 | sell | 0.05 | eurusd | 1.2212 | 1.2435 | 1.2290 | 1.2373 | 0.00 | 0.00 | -80.50 | |
| 39478489 | 2010.05.25 16:02 | sell | 0.09 | eurusd | 1.2243 | 1.2435 | 1.2290 | 1.2373 | 0.00 | 0.00 | -117.00 | |
| 39486943 | 2010.05.25 17:55 | sell | 0.15 | eurusd | 1.2273 | 1.2435 | 1.2290 | 1.2373 | 0.00 | 0.00 | -150.00 | |
| 39497298 | 2010.05.25 20:20 | sell | 0.25 | eurusd | 1.2305 | 1.2435 | 1.2290 | 1.2373 | 0.00 | 0.00 | -170.00 | |
| 39501508 | 2010.05.25 20:49 | sell | 0.42 | eurusd | 1.2335 | 1.2435 | 1.2290 | 1.2373 | 0.00 | 0.00 | -159.60 | |
| 0.00 | 0.00 | -734.40 | ||||||||||
| Floating P/L: | -734.40 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 14 739.25 | Floating P/L: | -734.40 | |||||||||
| Closed Trade P/L: | 244.70 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 14 249.55 | |||||||||
| Balance: | 14 983.95 | Margin Requirement: | 243.52 | |||||||||
| Available Margin: | 14 006.03 | |||||||||||
| Best Regards Accounts Department | ||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.


0 comments:
Post a Comment