26/05/2010


hey all
trading has been good
overall speaking in my opininon euro is still down
trade result for yesterday
*the open position has been closed just now

E-Global Trade & Finance Group, Inc.
A/C No: Name: 2010 May 25, 23:59
Closed Transactions:
TicketOpen TimeTypeLotsItemPriceS / LT / PClose TimePriceCommissionR/O SwapTrade P/L
39351043 2010.05.24 17:45buy0.03eurusd1.24101.20801.2225 2010.05.25 14:011.22250.000.00-55.50
39360726 2010.05.24 22:00buy0.05eurusd1.23801.20801.2225 2010.05.25 14:011.22250.000.00-77.50
39365576 2010.05.25 00:01buy0.09eurusd1.23481.20801.2225 2010.05.25 14:011.22250.000.00-110.70
39365656 2010.05.25 00:01sell0.03eurusd1.23461.24461.2336 2010.05.25 00:151.23360.000.003.00
39366951 2010.05.25 00:15sell0.03eurusd1.23371.24371.2327 2010.05.25 02:261.23270.000.003.00
39426408 2010.05.25 03:21buy0.15eurusd1.23031.20801.2225 2010.05.25 14:011.22250.000.00-117.00
39426504 2010.05.25 03:22sell0.03eurusd1.23011.24011.2291 2010.05.25 03:261.22910.000.003.00
39426751 2010.05.25 03:26sell0.03eurusd1.22881.24181.2273 2010.05.25 07:331.22730.000.004.50
39432325 2010.05.25 04:32sell0.05eurusd1.23181.24181.2273 2010.05.25 07:331.22730.000.0022.50
39442596 2010.05.25 07:33sell0.03eurusd1.22711.23711.2261 2010.05.25 09:311.22610.000.003.00
39442644 2010.05.25 07:33buy0.25eurusd1.22731.20801.2225 2010.05.25 14:011.22250.000.00-120.00
39451627 2010.05.25 09:31sell0.03eurusd1.22601.23601.2250 2010.05.25 09:361.22500.000.003.00
39452437 2010.05.25 09:36sell0.03eurusd1.22491.23491.2239 2010.05.25 09:411.22390.000.003.00
39453111 2010.05.25 09:42buy0.42eurusd1.22411.20801.2225 2010.05.25 14:011.22250.000.00-67.20
39453233 2010.05.25 09:43sell0.03eurusd1.22311.23311.2221 2010.05.25 09:541.22210.000.003.00
39454411 2010.05.25 09:54sell0.03eurusd1.22191.23191.2209 2010.05.25 10:531.22090.000.003.00
39460489 2010.05.25 11:27sell0.03eurusd1.22101.23101.2200 2010.05.25 11:591.22000.000.003.00
39460783 2010.05.25 11:32buy0.72eurusd1.22101.20801.2225 2010.05.25 14:011.22250.000.00108.00
39462083 2010.05.25 12:00sell0.03eurusd1.21931.22931.2183 2010.05.25 12:001.21830.000.003.00
39462932 2010.05.25 12:03buy1.23eurusd1.21801.20801.2225 2010.05.25 14:011.22250.000.00553.50
39470108 2010.05.25 14:01buy0.03eurusd1.22271.21271.2237 2010.05.25 14:261.22370.000.003.00
39472091 2010.05.25 14:27buy0.03eurusd1.22361.21041.2249 2010.05.25 16:021.22490.000.003.90
39473909 2010.05.25 14:57buy0.05eurusd1.22041.21041.2249 2010.05.25 16:021.22490.000.0022.50
39478562 2010.05.25 16:03buy0.03eurusd1.22501.21501.2260 2010.05.25 16:051.22600.000.003.00
39479053 2010.05.25 16:05buy0.03eurusd1.22661.21351.2280 2010.05.25 17:551.22800.000.004.20
39481873 2010.05.25 16:40buy0.05eurusd1.22351.21351.2280 2010.05.25 17:551.22800.000.0022.50
39487090 2010.05.25 17:55buy0.03eurusd1.22821.21821.2292 2010.05.25 20:181.22920.000.003.00
39497106 2010.05.25 20:19buy0.03eurusd1.22991.21991.2309 2010.05.25 20:251.23090.000.003.00
39497884 2010.05.25 20:25buy0.03eurusd1.23121.22121.2322 2010.05.25 20:251.23220.000.003.00
39498139 2010.05.25 20:26buy0.03eurusd1.23321.22321.2342 2010.05.25 21:571.23420.000.003.00
39507562 2010.05.25 21:58buy0.03eurusd1.23431.22431.2353 2010.05.25 23:071.23530.000.003.00
0.000.00244.70
Deposit/Withdrawal: 0.00Credit Facility: 0.00Closed Trade P/L:244.70
Open Trades:
TicketOpen TimeTypeLotsItemPriceS / LT / P PriceCommissionR/O SwapTrade P/L
39462438 2010.05.25 12:01sell0.03eurusd1.21821.24351.2290 1.23730.000.00-57.30
39469864 2010.05.25 14:00sell0.05eurusd1.22121.24351.2290 1.23730.000.00-80.50
39478489 2010.05.25 16:02sell0.09eurusd1.22431.24351.2290 1.23730.000.00-117.00
39486943 2010.05.25 17:55sell0.15eurusd1.22731.24351.2290 1.23730.000.00-150.00
39497298 2010.05.25 20:20sell0.25eurusd1.23051.24351.2290 1.23730.000.00-170.00
39501508 2010.05.25 20:49sell0.42eurusd1.23351.24351.2290 1.23730.000.00-159.60
0.000.00-734.40
Floating P/L:-734.40
Working Orders:
TicketOpen TimeTypeLotsItemPriceS / LT / PMarket Price
No transactions
A/C Summary:
Previous Ledger Balance:14 739.25 Floating P/L:-734.40
Closed Trade P/L:244.70 Total Credit Facility:0.00
Deposit/Withdrawal:0.00 Equity:14 249.55
Balance:14 983.95 Margin Requirement:243.52
Available Margin:14 006.03
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.

0 comments:

Post a Comment

About this blog

Check my Portfolio at MyFxbook

Followers