Forex

Well im blogging definitely due to forex, easy for me to monitor my trading to see how it goes.

I'll write in dual language which is in malay and english(for those who r wondering what the heck is he saying hehe)

Trading for pair of eur/usd, i like this pair..senang and exact leh tau mana dia nak g..

My Broker is Forex4you, well so far so good been trading with them from november 2009.
You can start with cents account which in example if u deposit usd10 then the balance of your account is converted to cents which would be 1000cents. U can start trading at 0.01
So..kinda low risk huh?
Forex4you is the broker where i learned about money management which is for me the most essential part in trading :)
My Trading Results

March
E-Global Trade & Finance Group, Inc.
A/C No: Name: 2010 March 31, 23:59
Closed Transactions:
TicketOpen TimeTypeLotsItemPriceS / LT / PClose TimePriceCommissionR/O SwapTrade P/L
31628645 2010.02.26 17:54buy0.02eurusd1.36621.34991.3644 2010.03.01 01:001.36440.000.00-3.60
31630424 2010.02.26 18:10buy0.03eurusd1.36321.34991.3644 2010.03.01 01:001.36440.000.003.60
31633137 2010.02.26 18:35sell0.02eurusd1.35991.37021.3592 2010.03.01 07:471.35920.000.001.40
31633161 2010.02.26 18:35buy0.06eurusd1.35991.34991.3644 2010.03.01 01:001.36440.000.0027.00
31734783 2010.03.01 07:47sell0.02eurusd1.35891.37511.3606 2010.03.01 11:541.36060.000.00-3.40
31737885 2010.03.01 08:34buy0.02eurusd1.36151.35151.3625 2010.03.01 08:591.36250.000.002.00
31738634 2010.03.01 08:43sell0.03eurusd1.36191.37511.3606 2010.03.01 11:541.36060.000.003.90
31739739 2010.03.01 08:59buy0.02eurusd1.36271.35271.3637 2010.03.01 10:031.36370.000.002.00
31744509 2010.03.01 10:03buy0.02eurusd1.36391.35391.3649 2010.03.01 10:161.36490.000.002.00
31745712 2010.03.01 10:17sell0.06eurusd1.36511.37511.3606 2010.03.01 11:541.36060.000.0027.00
31746916 2010.03.01 10:32buy0.02eurusd1.36451.35451.3655 2010.03.01 12:391.35450.000.00-20.00
31785164 2010.03.01 16:31sell0.02eurusd1.34661.36901.3545 2010.03.02 15:461.35450.000.00-15.80
31789982 2010.03.01 17:09sell0.03eurusd1.34981.36901.3545 2010.03.02 15:461.35450.000.00-14.10
31792442 2010.03.01 17:32buy0.02eurusd1.35201.34201.3530 2010.03.01 18:461.35300.000.002.00
31795823 2010.03.01 18:10sell0.06eurusd1.35291.36901.3545 2010.03.02 15:461.35450.000.00-9.60
31877387 2010.03.02 04:49buy0.02eurusd1.35301.34301.3540 2010.03.02 06:291.35400.000.002.00
31884947 2010.03.02 13:33buy0.02eurusd1.35591.34591.3569 2010.03.02 13:531.35690.000.002.00
31885322 2010.03.02 13:35sell0.10eurusd1.35591.36901.3545 2010.03.02 15:461.35450.000.0014.00
31886304 2010.03.02 13:53buy0.02eurusd1.35711.34711.3581 2010.03.02 14:391.35810.000.002.00
31888729 2010.03.02 14:42buy0.02eurusd1.35881.34881.3598 2010.03.02 14:491.35980.000.002.00
31889091 2010.03.02 14:45sell0.17eurusd1.35881.36901.3545 2010.03.02 15:461.35450.000.0073.10
31892856 2010.03.02 15:46sell0.02eurusd1.35431.36431.3533 2010.03.02 16:071.35330.000.002.00
31894166 2010.03.02 16:07sell0.02eurusd1.35311.36311.3521 2010.03.02 16:131.35210.000.002.00
31894910 2010.03.02 16:13sell0.02eurusd1.35191.36501.3505 2010.03.03 01:401.36500.000.00-26.20
31897610 2010.03.02 16:45sell0.03eurusd1.35481.36501.3505 2010.03.03 01:401.36500.000.00-30.60
31928080 2010.03.03 03:00sell0.02eurusd1.36371.37371.3627 2010.03.03 03:071.36320.000.001.00
31928256 2010.03.03 03:08sell0.05eurusd1.36311.37311.3621 2010.03.03 08:081.36210.000.005.00
31933787 2010.03.03 07:19buy0.05eurusd1.36371.35051.3650 2010.03.03 10:211.36500.000.006.50
31936312 2010.03.03 08:08sell0.05eurusd1.36191.37191.3609 2010.03.03 09:061.36090.000.005.00
31939496 2010.03.03 09:07sell0.05eurusd1.36071.37071.3597 2010.03.03 09:201.35970.000.005.00
31939913 2010.03.03 09:13buy0.08eurusd1.36051.35051.3650 2010.03.03 10:211.36500.000.0036.00
31940616 2010.03.03 09:20sell0.05eurusd1.35951.38191.3674 2010.03.04 06:271.36740.000.00-39.50
31943451 2010.03.03 09:58sell0.08eurusd1.36251.38191.3674 2010.03.04 06:271.36740.000.00-39.20
31958664 2010.03.03 13:25buy0.05eurusd1.36431.35431.3653 2010.03.03 13:381.36530.000.005.00
31959164 2010.03.03 13:38buy0.05eurusd1.36561.35251.3670 2010.03.03 14:551.36700.000.007.00
31959647 2010.03.03 13:41buy0.08eurusd1.36251.35251.3670 2010.03.03 14:551.36700.000.0036.00
31963252 2010.03.03 14:23sell0.14eurusd1.36561.38191.3674 2010.03.04 06:271.36740.000.00-25.20
31965206 2010.03.03 14:55buy0.05eurusd1.36721.35411.3686 2010.03.03 16:571.36860.000.007.00
31966315 2010.03.03 15:05buy0.08eurusd1.36411.35411.3686 2010.03.03 16:571.36860.000.0036.00
31973802 2010.03.03 16:57buy0.05eurusd1.36921.35891.3699 2010.03.03 17:071.36990.000.003.50
31973966 2010.03.03 16:57sell0.25eurusd1.36881.38191.3674 2010.03.04 06:271.36740.000.0035.00
31976215 2010.03.03 17:07buy0.05eurusd1.37081.36081.3718 2010.03.03 17:121.37180.000.005.00
31977385 2010.03.03 17:12buy0.05eurusd1.37201.36201.3730 2010.03.03 17:291.37300.000.005.00
31977539 2010.03.03 17:13sell0.42eurusd1.37181.38191.3674 2010.03.04 06:271.36740.000.00184.80
31979725 2010.03.03 17:30buy0.05eurusd1.37321.35411.3686 2010.03.04 12:371.36860.000.00-23.00
32041537 2010.03.04 00:34buy0.08eurusd1.37011.35411.3686 2010.03.04 12:371.36860.000.00-12.00
32048439 2010.03.04 06:27sell0.02eurusd1.36721.37721.3662 2010.03.04 07:401.36620.000.002.00
32048660 2010.03.04 06:32buy0.17eurusd1.36721.35411.3686 2010.03.04 12:371.36860.000.0023.80
32052131 2010.03.04 07:40sell0.02eurusd1.36601.37601.3650 2010.03.04 07:561.36500.000.002.00
32053637 2010.03.04 07:56sell0.02eurusd1.36481.37481.3638 2010.03.04 08:501.36380.000.002.00
32056951 2010.03.04 08:47buy0.28eurusd1.36411.35411.3686 2010.03.04 12:371.36860.000.00126.00
32057514 2010.03.04 08:50sell0.02eurusd1.36361.37661.3621 2010.03.04 12:541.36840.000.00-9.60
32062085 2010.03.04 09:45sell0.03eurusd1.36661.37661.3621 2010.03.04 12:541.36850.000.00-5.70
32076506 2010.03.04 13:14buy0.05eurusd1.36841.34651.3610 2010.03.05 04:271.36010.000.00-41.50
32079941 2010.03.04 14:12sell0.05eurusd1.36681.37681.3658 2010.03.04 14:241.36580.000.005.00
32081359 2010.03.04 14:33sell0.05eurusd1.36671.37701.3660 2010.03.04 14:341.36600.000.003.50
32081466 2010.03.04 14:35sell0.05eurusd1.36581.37581.3648 2010.03.04 14:351.36480.000.005.00
32081508 2010.03.04 14:35buy0.08eurusd1.36541.34651.3610 2010.03.05 04:271.36000.000.00-43.20
32081636 2010.03.04 14:35sell0.05eurusd1.36511.37811.3636 2010.03.04 15:471.36360.000.007.50
32083774 2010.03.04 14:56sell0.08eurusd1.36811.37811.3636 2010.03.04 15:471.36360.000.0036.00
32090643 2010.03.04 16:02sell0.05eurusd1.36421.37421.3632 2010.03.04 16:051.36320.000.005.00
32091055 2010.03.04 16:06sell0.05eurusd1.36281.37301.3620 2010.03.04 16:081.36200.000.004.00
32091299 2010.03.04 16:08buy0.14eurusd1.36231.34651.3610 2010.03.05 04:261.36000.000.00-32.20
32091508 2010.03.04 16:08sell0.05eurusd1.36151.37151.3605 2010.03.04 16:161.36050.000.005.00
32092970 2010.03.04 16:16sell0.05eurusd1.36011.37011.3591 2010.03.04 16:301.35910.000.005.00
32094602 2010.03.04 16:27buy0.25eurusd1.35961.34651.3610 2010.03.05 04:261.36000.000.0010.00
32095104 2010.03.04 16:31sell0.05eurusd1.35891.36891.3579 2010.03.04 17:341.35790.000.005.00
32100724 2010.03.04 17:34sell0.05eurusd1.35721.36721.3562 2010.03.04 17:351.35620.000.005.00
32101143 2010.03.04 17:35buy0.42eurusd1.35671.34651.3610 2010.03.05 04:261.35990.000.00134.40
32101547 2010.03.04 17:35sell0.05eurusd1.35591.36901.3545 2010.03.05 04:251.36010.000.00-21.00
32112626 2010.03.04 21:28sell0.08eurusd1.35901.36901.3545 2010.03.05 04:251.36010.000.00-8.80
32287063 2010.03.08 10:38sell0.02eurusd1.36671.37671.3657 2010.03.08 11:011.36570.000.002.00
32288406 2010.03.08 11:01sell0.02eurusd1.36551.37551.3645 2010.03.08 11:281.36450.000.002.00
32290549 2010.03.08 11:28sell0.02eurusd1.36431.37741.3629 2010.03.08 17:281.36290.000.002.80
32297511 2010.03.08 13:26buy0.02eurusd1.36611.35611.3671 2010.03.08 15:071.36710.000.002.00
32301683 2010.03.08 15:08buy0.02eurusd1.36741.35741.3684 2010.03.08 15:201.36840.000.002.00
32301770 2010.03.08 15:08sell0.03eurusd1.36741.37741.3629 2010.03.08 17:281.36290.000.0013.50
32302813 2010.03.08 15:20buy0.02eurusd1.36891.34611.3606 2010.03.09 19:061.36060.000.00-16.60
32308554 2010.03.08 16:31buy0.03eurusd1.36581.34611.3606 2010.03.09 19:061.36060.000.00-15.60
32314459 2010.03.08 17:28sell0.02eurusd1.36271.37271.3617 2010.03.08 17:301.36170.000.002.00
32314471 2010.03.08 17:28buy0.06eurusd1.36221.34611.3606 2010.03.09 19:061.36060.000.00-9.60
32315336 2010.03.08 17:30sell0.02eurusd1.36121.37141.3604 2010.03.09 07:471.36040.000.001.60
32414075 2010.03.09 15:28buy0.10eurusd1.35611.34611.3606 2010.03.09 19:061.36060.000.0045.00
32414084 2010.03.09 15:28sell0.02eurusd1.35591.37611.3616 2010.03.12 10:581.37610.000.00-40.40
32418494 2010.03.09 16:06sell0.03eurusd1.35901.37611.3616 2010.03.12 10:581.37610.000.00-51.30
32431117 2010.03.09 19:07buy0.02eurusd1.36091.35091.3619 2010.03.10 12:481.36190.000.002.00
32520138 2010.03.10 16:07buy0.02eurusd1.36201.35201.3630 2010.03.10 16:211.36300.000.002.00
32520342 2010.03.10 16:10sell0.06eurusd1.36201.37611.3616 2010.03.12 10:581.37610.000.00-84.60
32621997 2010.03.11 12:23buy0.02eurusd1.36631.35631.3673 2010.03.11 14:301.36730.000.002.00
32621999 2010.03.11 12:23sell0.10eurusd1.36611.37611.3616 2010.03.12 10:581.37610.000.00-100.00
32684273 2010.03.12 01:02buy0.02eurusd1.36871.35871.3697 2010.03.12 06:271.36970.000.002.00
33387389 2010.03.22 09:02buy0.03eurusd1.35181.34181.3528 2010.03.22 09:321.35280.000.003.00
33389245 2010.03.22 09:32buy0.03eurusd1.35321.34321.3542 2010.03.22 10:011.35420.000.003.00
33391345 2010.03.22 10:01buy0.03eurusd1.35441.33761.3521 2010.03.22 15:461.35210.000.00-6.90
33394357 2010.03.22 10:58buy0.05eurusd1.35171.33761.3521 2010.03.22 15:461.35210.000.002.00
33394380 2010.03.22 10:59sell0.03eurusd1.35141.36141.3504 2010.03.22 12:591.35040.000.003.00
33401021 2010.03.22 12:59sell0.03eurusd1.35021.36021.3492 2010.03.22 13:481.34920.000.003.00
33404357 2010.03.22 13:48sell0.03eurusd1.34911.35911.3481 2010.03.22 13:571.34810.000.003.00
33406170 2010.03.22 14:05buy0.09eurusd1.34761.33761.3521 2010.03.22 15:461.35210.000.0040.50
33406249 2010.03.22 14:05sell0.03eurusd1.34731.35731.3463 2010.03.22 14:061.34630.000.003.00
33407204 2010.03.22 14:07sell0.03eurusd1.34651.36571.3512 2010.03.23 08:211.35120.000.00-14.10
33414996 2010.03.22 15:23sell0.05eurusd1.34961.36571.3512 2010.03.23 08:211.35120.000.00-8.00
33417644 2010.03.22 15:46buy0.03eurusd1.35241.34241.3534 2010.03.22 15:521.35340.000.003.00
33417840 2010.03.22 15:47sell0.09eurusd1.35261.36571.3512 2010.03.23 08:211.35120.000.0012.60
33418579 2010.03.22 15:52buy0.03eurusd1.35361.34361.3546 2010.03.22 17:301.35460.000.003.00
33483145 2010.03.23 00:27sell0.15eurusd1.35571.36571.3512 2010.03.23 08:211.35120.000.0067.50
33483759 2010.03.23 00:56buy0.03eurusd1.35681.33801.3525 2010.03.23 14:091.35250.000.00-12.90
33490499 2010.03.23 06:52buy0.05eurusd1.35411.33801.3525 2010.03.23 14:091.35250.000.00-8.00
33496327 2010.03.23 08:21buy0.09eurusd1.35111.33801.3525 2010.03.23 14:091.35250.000.0012.60
33497114 2010.03.23 08:33sell0.03eurusd1.35081.36081.3498 2010.03.23 12:101.34980.000.003.00
33510697 2010.03.23 12:10sell0.03eurusd1.34961.35961.3486 2010.03.23 12:481.34860.000.003.00
33513318 2010.03.23 12:48sell0.03eurusd1.34821.36441.3499 2010.03.23 18:571.34990.000.00-5.10
33513748 2010.03.23 12:51buy0.15eurusd1.34801.33801.3525 2010.03.23 14:091.35250.000.0067.50
33517802 2010.03.23 13:58sell0.05eurusd1.35131.36441.3499 2010.03.23 18:571.34990.000.007.00
33519126 2010.03.23 14:09buy0.03eurusd1.35271.33971.3542 2010.03.23 15:181.35420.000.004.50
33521440 2010.03.23 14:46buy0.05eurusd1.34991.33971.3542 2010.03.23 15:181.35420.000.0021.50
33524752 2010.03.23 15:18buy0.03eurusd1.35441.34441.3554 2010.03.23 15:461.35540.000.003.00
33524815 2010.03.23 15:18sell0.09eurusd1.35441.36441.3499 2010.03.23 18:571.34990.000.0040.50
33527657 2010.03.23 15:46buy0.03eurusd1.35561.32321.3377 2010.03.24 15:201.33770.000.00-53.70
33529853 2010.03.23 16:03buy0.05eurusd1.35271.32321.3377 2010.03.24 15:201.33770.000.00-75.00
33541107 2010.03.23 18:57sell0.03eurusd1.34951.35971.3487 2010.03.23 19:541.34870.000.002.40
33541261 2010.03.23 18:58buy0.09eurusd1.34971.32321.3377 2010.03.24 15:201.33770.000.00-108.00
33544408 2010.03.23 19:54sell0.03eurusd1.34851.35851.3475 2010.03.24 00:231.34750.000.003.00
33640611 2010.03.24 09:22buy0.15eurusd1.34341.32321.3377 2010.03.24 15:201.33770.000.00-85.50
33643732 2010.03.24 09:42buy0.25eurusd1.33931.32321.3377 2010.03.24 15:201.33770.000.00-40.00
33644046 2010.03.24 09:42sell0.03eurusd1.33871.34871.3377 2010.03.24 09:471.33770.000.003.00
33647725 2010.03.24 10:06sell0.03eurusd1.33711.34711.3361 2010.03.24 10:071.33610.000.003.00
33648128 2010.03.24 10:07buy0.42eurusd1.33631.32321.3377 2010.03.24 15:201.33770.000.0058.80
33648446 2010.03.24 10:08sell0.03eurusd1.33611.34631.3353 2010.03.24 11:031.33530.000.002.40
33653702 2010.03.24 11:03sell0.03eurusd1.33491.34491.3339 2010.03.24 13:261.33390.000.003.00
33666117 2010.03.24 13:27buy0.72eurusd1.33321.32321.3377 2010.03.24 15:201.33770.000.00324.00
33667488 2010.03.24 13:37sell0.03eurusd1.33411.34721.3327 2010.03.24 18:181.33270.000.004.20
33675798 2010.03.24 15:18sell0.05eurusd1.33721.34721.3327 2010.03.24 18:181.33270.000.0022.50
33676085 2010.03.24 15:21buy0.03eurusd1.33791.31891.3334 2010.03.25 08:221.33340.000.00-13.50
33679124 2010.03.24 16:05buy0.05eurusd1.33491.31891.3334 2010.03.25 08:221.33340.000.00-7.50
33688874 2010.03.24 18:18sell0.03eurusd1.33251.34251.3315 2010.03.24 21:201.33150.000.003.00
33697321 2010.03.24 21:18buy0.09eurusd1.33211.31891.3334 2010.03.25 08:221.33340.000.0011.70
33697843 2010.03.24 21:21sell0.03eurusd1.33161.34161.3306 2010.03.25 06:221.33060.000.003.00
33769480 2010.03.25 06:22sell0.03eurusd1.33011.34041.3294 2010.03.25 06:231.32940.000.002.10
33770024 2010.03.25 06:23buy0.15eurusd1.32901.31891.3334 2010.03.25 08:221.33340.000.0066.00
33770271 2010.03.25 06:24sell0.03eurusd1.32921.34531.3308 2010.03.25 18:391.33080.000.00-4.80
33775302 2010.03.25 07:58sell0.05eurusd1.33221.34531.3308 2010.03.25 18:391.33080.000.007.00
33777015 2010.03.25 08:22buy0.03eurusd1.33361.32361.3346 2010.03.25 10:051.33460.000.003.00
33784472 2010.03.25 10:05buy0.03eurusd1.33511.32481.3358 2010.03.25 11:561.33580.000.002.10
33784664 2010.03.25 10:06sell0.09eurusd1.33531.34531.3308 2010.03.25 18:391.33080.000.0040.50
33791860 2010.03.25 11:56buy0.03eurusd1.33601.32601.3370 2010.03.25 17:061.33700.000.003.00
33822298 2010.03.25 18:25buy0.03eurusd1.33441.31801.3325 2010.03.26 03:301.33250.000.00-5.70
33824532 2010.03.25 18:37buy0.05eurusd1.33141.31801.3325 2010.03.26 03:301.33250.000.005.50
33825187 2010.03.25 18:40sell0.03eurusd1.33011.34011.3291 2010.03.25 18:441.32910.000.003.00
33826253 2010.03.25 18:44sell0.03eurusd1.32891.33891.3279 2010.03.25 20:341.32790.000.003.00
33827450 2010.03.25 18:51buy0.09eurusd1.32801.31801.3325 2010.03.26 03:301.33250.000.0040.50
33834530 2010.03.25 20:34sell0.03eurusd1.32771.35041.3359 2010.03.26 14:081.33590.000.00-24.60
33900126 2010.03.26 06:37buy0.03eurusd1.33451.32451.3355 2010.03.26 08:531.33550.000.003.00
33900133 2010.03.26 06:38sell0.05eurusd1.33431.35041.3359 2010.03.26 14:081.33590.000.00-8.00
33906662 2010.03.26 08:53buy0.03eurusd1.33591.32591.3369 2010.03.26 09:061.33690.000.003.00
33908055 2010.03.26 09:07buy0.03eurusd1.33721.32721.3382 2010.03.26 11:031.33820.000.003.00
33910976 2010.03.26 09:46sell0.09eurusd1.33741.35041.3359 2010.03.26 14:081.33590.000.0013.50
33915907 2010.03.26 11:03buy0.03eurusd1.33841.32841.3394 2010.03.26 12:091.33940.000.003.00
33920388 2010.03.26 12:09buy0.03eurusd1.34001.32701.3415 2010.03.26 15:301.34150.000.004.50
33920779 2010.03.26 12:13sell0.15eurusd1.34031.35041.3359 2010.03.26 14:081.33590.000.0066.00
33924925 2010.03.26 13:28buy0.05eurusd1.33701.32701.3415 2010.03.26 15:301.34150.000.0022.50
33927306 2010.03.26 14:08sell0.03eurusd1.33541.36071.3462 2010.03.30 11:381.34620.000.00-32.40
33931955 2010.03.26 15:02sell0.05eurusd1.33841.36071.3462 2010.03.30 11:381.34620.000.00-39.00
33935291 2010.03.26 15:31buy0.03eurusd1.34171.32861.3431 2010.03.29 00:001.34310.000.004.20
33939135 2010.03.26 16:24sell0.09eurusd1.34131.36071.3462 2010.03.30 11:381.34620.000.00-44.10
33942777 2010.03.26 17:33buy0.05eurusd1.33881.32861.3431 2010.03.29 00:001.34310.000.0021.50
34022744 2010.03.29 11:53buy0.03eurusd1.34791.33791.3489 2010.03.29 12:181.34890.000.003.00
34022746 2010.03.29 11:53sell0.15eurusd1.34771.36071.3462 2010.03.30 11:381.34620.000.0022.50
34023948 2010.03.29 12:18buy0.03eurusd1.34911.33601.3505 2010.03.30 07:591.35050.000.004.20
34029825 2010.03.29 14:40buy0.05eurusd1.34601.33601.3505 2010.03.30 07:591.35050.000.0022.50
34110339 2010.03.30 07:59buy0.03eurusd1.35061.34061.3516 2010.03.30 08:051.35160.000.003.00
34111250 2010.03.30 08:03sell0.25eurusd1.35071.36071.3462 2010.03.30 11:381.34620.000.00112.50
34111705 2010.03.30 08:06buy0.03eurusd1.35181.34181.3528 2010.03.30 08:371.35280.000.003.00
34114753 2010.03.30 08:37buy0.03eurusd1.35321.33101.3455 2010.03.31 11:001.34550.000.00-23.10
34119861 2010.03.30 10:04buy0.05eurusd1.35011.33101.3455 2010.03.31 11:001.34550.000.00-23.00
34128757 2010.03.30 12:02sell0.03eurusd1.34731.35731.3463 2010.03.30 15:351.34630.000.003.00
34128828 2010.03.30 12:05buy0.09eurusd1.34711.33101.3455 2010.03.31 11:001.34550.000.00-14.40
34137915 2010.03.30 15:35sell0.03eurusd1.34591.35611.3451 2010.03.30 15:361.34510.000.002.40
34138156 2010.03.30 15:36sell0.03eurusd1.34491.35491.3439 2010.03.30 16:101.34390.000.003.00
34141401 2010.03.30 16:10buy0.15eurusd1.34401.33101.3455 2010.03.31 11:001.34550.000.0022.50
34141480 2010.03.30 16:10sell0.03eurusd1.34341.35371.3427 2010.03.30 16:271.34270.000.002.10
34143105 2010.03.30 16:27sell0.03eurusd1.34251.35251.3415 2010.03.30 17:021.34150.000.003.00
34146424 2010.03.30 17:03sell0.03eurusd1.34131.35131.3403 2010.03.30 17:131.34030.000.003.00
34147239 2010.03.30 17:10buy0.25eurusd1.34101.33101.3455 2010.03.31 11:001.34550.000.00112.50
34147806 2010.03.30 17:13sell0.03eurusd1.34011.35321.3387 2010.03.31 06:041.33870.000.004.20
34201921 2010.03.31 02:00sell0.05eurusd1.34321.35321.3387 2010.03.31 06:041.33870.000.0022.50
34226700 2010.03.31 11:06buy0.03eurusd1.34661.33661.3476 2010.03.31 12:581.34760.000.003.00
34232705 2010.03.31 12:58buy0.03eurusd1.34781.33781.3488 2010.03.31 13:361.34880.000.003.00
34235349 2010.03.31 13:36buy0.03eurusd1.34911.33911.3501 2010.03.31 14:211.35010.000.003.00
34239871 2010.03.31 14:36buy0.03eurusd1.34951.33951.3505 2010.03.31 15:051.35050.000.003.00
34242334 2010.03.31 15:05buy0.03eurusd1.35071.34071.3517 2010.03.31 16:011.35170.000.003.00
34245560 2010.03.31 16:01buy0.03eurusd1.35191.34191.3529 2010.03.31 16:251.35290.000.003.00
34247735 2010.03.31 16:26buy0.03eurusd1.35311.34311.3541 2010.03.31 16:361.35410.000.003.00
0.000.001 063.30
Deposit/Withdrawal: 0.00Credit Facility: 0.00Closed Trade P/L:1 063.30
Open Trades:
TicketOpen TimeTypeLotsItemPriceS / LT / P PriceCommissionR/O SwapTrade P/L
34210531 2010.03.31 06:04sell0.03eurusd1.33861.36361.3491 1.35080.000.00-36.60
34216783 2010.03.31 08:27sell0.05eurusd1.34171.36361.3491 1.35080.000.00-45.50
34222925 2010.03.31 10:12sell0.09eurusd1.34471.36361.3491 1.35080.000.00-54.90
34233394 2010.03.31 13:03sell0.15eurusd1.34771.36361.3491 1.35080.000.00-46.50
34238098 2010.03.31 14:21sell0.25eurusd1.35051.36361.3491 1.35080.000.00-7.50
34248964 2010.03.31 16:36sell0.42eurusd1.35351.36361.3491 1.35080.000.00113.40
34249080 2010.03.31 16:37buy0.03eurusd1.35431.34131.3558 1.35060.000.00-11.10
34253983 2010.03.31 17:18buy0.05eurusd1.35131.34131.3558 1.35060.000.00-3.50
0.000.00-92.20
Floating P/L:-92.20
Working Orders:
TicketOpen TimeTypeLotsItemPriceS / LT / PMarket Price
No transactions
A/C Summary:
Floating P/L:-92.20
Closed Trade P/L:1 063.30 Total Credit Facility:0.00
Deposit/Withdrawal:0.00 Equity:10 112.92
Balance:10 205.12 Margin Requirement:245.74
Available Margin:9 867.18
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.

April

E-Global Trade & Finance Group, Inc.
A/C No: Name: 2010 April 30, 23:59
Closed Transactions:
TicketOpen TimeTypeLotsItemPriceS / LT / PClose TimePriceCommissionR/O SwapTrade P/L
34210531 2010.03.31 06:04sell0.03eurusd1.33861.36361.3491 2010.04.01 08:321.34910.000.00-31.50
34216783 2010.03.31 08:27sell0.05eurusd1.34171.36361.3491 2010.04.01 08:321.34910.000.00-37.00
34222925 2010.03.31 10:12sell0.09eurusd1.34471.36361.3491 2010.04.01 08:321.34910.000.00-39.60
34233394 2010.03.31 13:03sell0.15eurusd1.34771.36361.3491 2010.04.01 08:321.34910.000.00-21.00
34238098 2010.03.31 14:21sell0.25eurusd1.35051.36361.3491 2010.04.01 08:321.34910.000.0035.00
34248964 2010.03.31 16:36sell0.42eurusd1.35351.36361.3491 2010.04.01 08:321.34910.000.00184.80
34249080 2010.03.31 16:37buy0.03eurusd1.35431.34131.3558 2010.04.01 02:251.35580.000.004.50
34253983 2010.03.31 17:18buy0.05eurusd1.35131.34131.3558 2010.04.01 02:251.35580.000.0022.50
34334414 2010.04.01 11:16sell0.03eurusd1.34891.35891.3479 2010.04.01 13:591.34790.000.003.00
34336708 2010.04.01 12:21buy0.03eurusd1.35131.33821.3527 2010.04.01 16:401.35270.000.004.20
34339594 2010.04.01 13:54buy0.05eurusd1.34821.33821.3527 2010.04.01 16:401.35270.000.0022.50
34339888 2010.04.01 13:59sell0.03eurusd1.34771.35771.3467 2010.04.01 14:171.34670.000.003.00
34342412 2010.04.01 14:34sell0.03eurusd1.34771.36681.3523 2010.04.02 14:571.35230.000.00-13.80
34347257 2010.04.01 15:45sell0.05eurusd1.35071.36681.3523 2010.04.02 14:571.35230.000.00-8.00
34351439 2010.04.01 16:40buy0.03eurusd1.35311.34311.3541 2010.04.01 16:411.35410.000.003.00
34351622 2010.04.01 16:41sell0.09eurusd1.35381.36681.3523 2010.04.02 14:571.35230.000.0013.50
34351694 2010.04.01 16:41buy0.03eurusd1.35441.34441.3554 2010.04.01 17:271.35540.000.003.00
34355840 2010.04.01 17:27buy0.03eurusd1.35581.34561.3566 2010.04.01 17:511.35660.000.002.40
34358514 2010.04.01 17:51buy0.03eurusd1.35701.34681.3578 2010.04.01 17:541.35780.000.002.40
34358812 2010.04.01 17:52sell0.15eurusd1.35671.36681.3523 2010.04.02 14:571.35230.000.0066.00
34359800 2010.04.01 17:56buy0.03eurusd1.35861.33901.3535 2010.04.05 03:361.35350.000.00-15.30
34428248 2010.04.02 11:11buy0.05eurusd1.35511.33901.3535 2010.04.05 03:361.35350.000.00-8.00
34435901 2010.04.02 14:57sell0.03eurusd1.35211.36211.3511 2010.04.02 15:091.35110.000.003.00
34435924 2010.04.02 14:57buy0.09eurusd1.35201.33901.3535 2010.04.05 03:361.35350.000.0013.50
34437454 2010.04.02 15:10sell0.03eurusd1.35091.36091.3499 2010.04.02 15:111.34990.000.003.00
34437986 2010.04.02 15:11sell0.03eurusd1.34951.35971.3487 2010.04.02 15:451.34870.000.002.40
34439005 2010.04.02 15:20buy0.15eurusd1.34901.33901.3535 2010.04.05 03:361.35350.000.0067.50
34440921 2010.04.02 15:45sell0.03eurusd1.34851.36161.3471 2010.04.05 08:341.34710.000.004.20
34467540 2010.04.05 02:23sell0.05eurusd1.35161.36161.3471 2010.04.05 08:341.34710.000.0022.50
34469543 2010.04.05 03:37buy0.03eurusd1.35371.33761.3521 2010.04.05 15:451.35210.000.00-4.80
34472523 2010.04.05 06:56buy0.05eurusd1.35061.33761.3521 2010.04.05 15:451.35210.000.007.50
34476487 2010.04.05 08:34buy0.09eurusd1.34761.33761.3521 2010.04.05 15:451.35210.000.0040.50
34476588 2010.04.05 08:35sell0.03eurusd1.34681.35981.3453 2010.04.06 02:481.34530.000.004.50
34489653 2010.04.05 15:13sell0.05eurusd1.34981.35981.3453 2010.04.06 02:481.34530.000.0022.50
34494496 2010.04.05 16:13buy0.03eurusd1.35151.32621.3407 2010.04.06 21:181.34070.000.00-32.40
34498459 2010.04.05 17:41buy0.05eurusd1.34841.32621.3407 2010.04.06 21:181.34070.000.00-38.50
34511776 2010.04.05 17:49balanceCorrection IR61.54
34568845 2010.04.06 02:27buy0.09eurusd1.34541.32621.3407 2010.04.06 21:181.34070.000.00-42.30
34569766 2010.04.06 02:48sell0.03eurusd1.34511.35511.3441 2010.04.06 03:021.34410.000.003.00
34571495 2010.04.06 03:04sell0.03eurusd1.34431.35431.3433 2010.04.06 03:221.34330.000.003.00
34572710 2010.04.06 03:23sell0.03eurusd1.34301.35301.3420 2010.04.06 06:391.34200.000.003.00
