25/05/2010

Eu masih lagi downtrend

but for how long i dont know, the currency went bearish but it hits support level and went up for a while before coming down
my guess is that eu will go down again
but it's only a guessing game (;
Result for yesterday :

E-Global Trade & Finance Group, Inc.
A/C No: Name: 2010 May 24, 23:59
Closed Transactions:
TicketOpen TimeTypeLotsItemPriceS / LT / PClose TimePriceCommissionR/O SwapTrade P/L
39289108 2010.05.24 02:26sell0.03eurusd1.25231.26231.2513 2010.05.24 02:331.25130.000.003.00
39289718 2010.05.24 02:33sell0.03eurusd1.25081.26111.2501 2010.05.24 03:011.25010.000.002.10
39291419 2010.05.24 03:02sell0.03eurusd1.24941.25941.2484 2010.05.24 03:251.24840.000.003.00
39292919 2010.05.24 03:25sell0.03eurusd1.24811.26111.2466 2010.05.24 10:061.24660.000.004.50
39295921 2010.05.24 04:21sell0.05eurusd1.25091.26111.2466 2010.05.24 10:061.24660.000.0021.50
39297022 2010.05.24 04:46buy0.03eurusd1.25171.22631.2408 2010.05.24 17:451.24080.000.00-32.70
39304186 2010.05.24 07:48buy0.05eurusd1.24871.22631.2408 2010.05.24 17:451.24080.000.00-39.50
39314795 2010.05.24 10:06sell0.03eurusd1.24621.25621.2452 2010.05.24 10:081.24520.000.003.00
39315218 2010.05.24 10:08buy0.09eurusd1.24551.22631.2408 2010.05.24 17:451.24080.000.00-42.30
39315350 2010.05.24 10:08sell0.03eurusd1.24481.25481.2438 2010.05.24 10:151.24380.000.003.00
39316088 2010.05.24 10:11buy0.01eurusd1.24531.23491.2466 2010.05.24 16:041.23490.000.00-10.40
39316505 2010.05.24 10:15sell0.03eurusd1.24361.25361.2426 2010.05.24 10:201.24260.000.003.00
39317321 2010.05.24 10:20sell0.03eurusd1.24241.25241.2414 2010.05.24 11:251.24140.000.003.00
39317335 2010.05.24 10:20buy0.15eurusd1.24241.22631.2408 2010.05.24 17:451.24080.000.00-24.00
39322473 2010.05.24 11:25sell0.03eurusd1.24121.25121.2402 2010.05.24 11:551.24020.000.003.00
39324841 2010.05.24 11:55sell0.03eurusd1.24001.25001.2390 2010.05.24 12:001.23900.000.003.00
39325520 2010.05.24 12:00buy0.25eurusd1.23931.22631.2408 2010.05.24 17:451.24080.000.0037.50
39325723 2010.05.24 12:01sell0.03eurusd1.23891.24891.2379 2010.05.24 12:171.23790.000.003.00
39331336 2010.05.24 12:57sell0.03eurusd1.23711.24711.2361 2010.05.24 14:141.23610.000.003.00
39336383 2010.05.24 14:14buy0.42eurusd1.23631.22631.2408 2010.05.24 17:451.24080.000.00189.00
39336573 2010.05.24 14:15sell0.03eurusd1.23631.24931.2348 2010.05.24 16:041.23480.000.004.50
39341011 2010.05.24 15:21sell0.05eurusd1.23931.24931.2348 2010.05.24 16:041.23480.000.0022.50
39343888 2010.05.24 16:04sell0.03eurusd1.23461.25071.2362 2010.05.24 22:271.23620.000.00-4.80
39344646 2010.05.24 16:13sell0.05eurusd1.23761.25071.2362 2010.05.24 22:271.23620.000.007.00
39350735 2010.05.24 17:44sell0.09eurusd1.24051.25071.2362 2010.05.24 22:271.23620.000.0038.70
39362115 2010.05.24 22:27sell0.03eurusd1.23601.24601.2350 2010.05.24 23:101.23500.000.003.00
0.000.00206.60
Deposit/Withdrawal: 0.00Credit Facility: 0.00Closed Trade P/L:206.60
Open Trades:
TicketOpen TimeTypeLotsItemPriceS / LT / P PriceCommissionR/O SwapTrade P/L
39351043 2010.05.24 17:45buy0.03eurusd1.24101.22801.2425 1.23460.000.00-19.20
39360726 2010.05.24 22:00buy0.05eurusd1.23801.22801.2425 1.23460.000.00-17.00
0.000.00-36.20
Floating P/L:-36.20
Working Orders:
TicketOpen TimeTypeLotsItemPriceS / LT / PMarket Price
No transactions
A/C Summary:
Previous Ledger Balance:14 532.65 Floating P/L:-36.20
Closed Trade P/L:206.60 Total Credit Facility:0.00
Deposit/Withdrawal:0.00 Equity:14 703.05
Balance:14 739.25 Margin Requirement:19.83
Available Margin:14 683.22
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.

0 comments:

Post a Comment

About this blog

Check my Portfolio at MyFxbook

Followers