Eu masih lagi downtrend
but for how long i dont know, the currency went bearish but it hits support level and went up for a while before coming down
my guess is that eu will go down again
but it's only a guessing game (;
Result for yesterday :
E-Global Trade & Finance Group, Inc.
| A/C No: | Name: | 2010 May 24, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 39289108 | 2010.05.24 02:26 | sell | 0.03 | eurusd | 1.2523 | 1.2623 | 1.2513 | 2010.05.24 02:33 | 1.2513 | 0.00 | 0.00 | 3.00 |
| 39289718 | 2010.05.24 02:33 | sell | 0.03 | eurusd | 1.2508 | 1.2611 | 1.2501 | 2010.05.24 03:01 | 1.2501 | 0.00 | 0.00 | 2.10 |
| 39291419 | 2010.05.24 03:02 | sell | 0.03 | eurusd | 1.2494 | 1.2594 | 1.2484 | 2010.05.24 03:25 | 1.2484 | 0.00 | 0.00 | 3.00 |
| 39292919 | 2010.05.24 03:25 | sell | 0.03 | eurusd | 1.2481 | 1.2611 | 1.2466 | 2010.05.24 10:06 | 1.2466 | 0.00 | 0.00 | 4.50 |
| 39295921 | 2010.05.24 04:21 | sell | 0.05 | eurusd | 1.2509 | 1.2611 | 1.2466 | 2010.05.24 10:06 | 1.2466 | 0.00 | 0.00 | 21.50 |
| 39297022 | 2010.05.24 04:46 | buy | 0.03 | eurusd | 1.2517 | 1.2263 | 1.2408 | 2010.05.24 17:45 | 1.2408 | 0.00 | 0.00 | -32.70 |
| 39304186 | 2010.05.24 07:48 | buy | 0.05 | eurusd | 1.2487 | 1.2263 | 1.2408 | 2010.05.24 17:45 | 1.2408 | 0.00 | 0.00 | -39.50 |
| 39314795 | 2010.05.24 10:06 | sell | 0.03 | eurusd | 1.2462 | 1.2562 | 1.2452 | 2010.05.24 10:08 | 1.2452 | 0.00 | 0.00 | 3.00 |
| 39315218 | 2010.05.24 10:08 | buy | 0.09 | eurusd | 1.2455 | 1.2263 | 1.2408 | 2010.05.24 17:45 | 1.2408 | 0.00 | 0.00 | -42.30 |
| 39315350 | 2010.05.24 10:08 | sell | 0.03 | eurusd | 1.2448 | 1.2548 | 1.2438 | 2010.05.24 10:15 | 1.2438 | 0.00 | 0.00 | 3.00 |
| 39316088 | 2010.05.24 10:11 | buy | 0.01 | eurusd | 1.2453 | 1.2349 | 1.2466 | 2010.05.24 16:04 | 1.2349 | 0.00 | 0.00 | -10.40 |
| 39316505 | 2010.05.24 10:15 | sell | 0.03 | eurusd | 1.2436 | 1.2536 | 1.2426 | 2010.05.24 10:20 | 1.2426 | 0.00 | 0.00 | 3.00 |
| 39317321 | 2010.05.24 10:20 | sell | 0.03 | eurusd | 1.2424 | 1.2524 | 1.2414 | 2010.05.24 11:25 | 1.2414 | 0.00 | 0.00 | 3.00 |
| 39317335 | 2010.05.24 10:20 | buy | 0.15 | eurusd | 1.2424 | 1.2263 | 1.2408 | 2010.05.24 17:45 | 1.2408 | 0.00 | 0.00 | -24.00 |
| 39322473 | 2010.05.24 11:25 | sell | 0.03 | eurusd | 1.2412 | 1.2512 | 1.2402 | 2010.05.24 11:55 | 1.2402 | 0.00 | 0.00 | 3.00 |
| 39324841 | 2010.05.24 11:55 | sell | 0.03 | eurusd | 1.2400 | 1.2500 | 1.2390 | 2010.05.24 12:00 | 1.2390 | 0.00 | 0.00 | 3.00 |
| 39325520 | 2010.05.24 12:00 | buy | 0.25 | eurusd | 1.2393 | 1.2263 | 1.2408 | 2010.05.24 17:45 | 1.2408 | 0.00 | 0.00 | 37.50 |
| 39325723 | 2010.05.24 12:01 | sell | 0.03 | eurusd | 1.2389 | 1.2489 | 1.2379 | 2010.05.24 12:17 | 1.2379 | 0.00 | 0.00 | 3.00 |
| 39331336 | 2010.05.24 12:57 | sell | 0.03 | eurusd | 1.2371 | 1.2471 | 1.2361 | 2010.05.24 14:14 | 1.2361 | 0.00 | 0.00 | 3.00 |
| 39336383 | 2010.05.24 14:14 | buy | 0.42 | eurusd | 1.2363 | 1.2263 | 1.2408 | 2010.05.24 17:45 | 1.2408 | 0.00 | 0.00 | 189.00 |
| 39336573 | 2010.05.24 14:15 | sell | 0.03 | eurusd | 1.2363 | 1.2493 | 1.2348 | 2010.05.24 16:04 | 1.2348 | 0.00 | 0.00 | 4.50 |
| 39341011 | 2010.05.24 15:21 | sell | 0.05 | eurusd | 1.2393 | 1.2493 | 1.2348 | 2010.05.24 16:04 | 1.2348 | 0.00 | 0.00 | 22.50 |
| 39343888 | 2010.05.24 16:04 | sell | 0.03 | eurusd | 1.2346 | 1.2507 | 1.2362 | 2010.05.24 22:27 | 1.2362 | 0.00 | 0.00 | -4.80 |
| 39344646 | 2010.05.24 16:13 | sell | 0.05 | eurusd | 1.2376 | 1.2507 | 1.2362 | 2010.05.24 22:27 | 1.2362 | 0.00 | 0.00 | 7.00 |
| 39350735 | 2010.05.24 17:44 | sell | 0.09 | eurusd | 1.2405 | 1.2507 | 1.2362 | 2010.05.24 22:27 | 1.2362 | 0.00 | 0.00 | 38.70 |
| 39362115 | 2010.05.24 22:27 | sell | 0.03 | eurusd | 1.2360 | 1.2460 | 1.2350 | 2010.05.24 23:10 | 1.2350 | 0.00 | 0.00 | 3.00 |
| 0.00 | 0.00 | 206.60 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 206.60 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 39351043 | 2010.05.24 17:45 | buy | 0.03 | eurusd | 1.2410 | 1.2280 | 1.2425 | 1.2346 | 0.00 | 0.00 | -19.20 | |
| 39360726 | 2010.05.24 22:00 | buy | 0.05 | eurusd | 1.2380 | 1.2280 | 1.2425 | 1.2346 | 0.00 | 0.00 | -17.00 | |
| 0.00 | 0.00 | -36.20 | ||||||||||
| Floating P/L: | -36.20 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 14 532.65 | Floating P/L: | -36.20 | |||||||||
| Closed Trade P/L: | 206.60 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 14 703.05 | |||||||||
| Balance: | 14 739.25 | Margin Requirement: | 19.83 | |||||||||
| Available Margin: | 14 683.22 | |||||||||||
| Best Regards Accounts Department | ||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.

0 comments:
Post a Comment