Morning!!
Trading on last nite was ok
eu is finally on the rise but kita tgk nanti cane
E-Global Trade & Finance Group, Inc.
| A/C No: | Name: | 2010 May 20, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 38755269 | 2010.05.20 00:01 | buy | 0.03 | eurusd | 1.2424 | 1.2243 | 1.2388 | 2010.05.20 08:50 | 1.2388 | 0.00 | 0.00 | -10.80 |
| 38758304 | 2010.05.20 00:42 | sell | 0.03 | eurusd | 1.2398 | 1.2498 | 1.2388 | 2010.05.20 00:50 | 1.2388 | 0.00 | 0.00 | 3.00 |
| 38758940 | 2010.05.20 00:50 | buy | 0.05 | eurusd | 1.2389 | 1.2243 | 1.2388 | 2010.05.20 08:50 | 1.2388 | 0.00 | 0.00 | -0.50 |
| 38759074 | 2010.05.20 00:50 | sell | 0.03 | eurusd | 1.2386 | 1.2486 | 1.2376 | 2010.05.20 02:04 | 1.2376 | 0.00 | 0.00 | 3.00 |
| 38853502 | 2010.05.20 03:42 | buy | 0.09 | eurusd | 1.2343 | 1.2243 | 1.2388 | 2010.05.20 08:50 | 1.2388 | 0.00 | 0.00 | 40.50 |
| 38853533 | 2010.05.20 03:42 | sell | 0.03 | eurusd | 1.2341 | 1.2441 | 1.2331 | 2010.05.20 03:56 | 1.2331 | 0.00 | 0.00 | 3.00 |
| 38854571 | 2010.05.20 03:56 | sell | 0.03 | eurusd | 1.2329 | 1.2524 | 1.2379 | 2010.05.20 09:17 | 1.2379 | 0.00 | 0.00 | -15.00 |
| 38861642 | 2010.05.20 05:35 | sell | 0.05 | eurusd | 1.2360 | 1.2524 | 1.2379 | 2010.05.20 09:17 | 1.2379 | 0.00 | 0.00 | -9.50 |
| 38868539 | 2010.05.20 07:19 | sell | 0.10 | eurusd | 1.2360 | 1.2402 | 1.2278 | 2010.05.20 08:53 | 1.2402 | 0.00 | 0.00 | -42.00 |
| 38882435 | 2010.05.20 08:50 | buy | 0.03 | eurusd | 1.2393 | 1.2290 | 1.2400 | 2010.05.20 08:53 | 1.2400 | 0.00 | 0.00 | 2.10 |
| 38882485 | 2010.05.20 08:51 | sell | 0.09 | eurusd | 1.2390 | 1.2524 | 1.2379 | 2010.05.20 09:17 | 1.2379 | 0.00 | 0.00 | 9.90 |
| 38883110 | 2010.05.20 08:54 | buy | 0.03 | eurusd | 1.2410 | 1.2310 | 1.2420 | 2010.05.20 08:56 | 1.2420 | 0.00 | 0.00 | 3.00 |
| 38883713 | 2010.05.20 08:56 | buy | 0.03 | eurusd | 1.2422 | 1.2322 | 1.2432 | 2010.05.20 08:56 | 1.2432 | 0.00 | 0.00 | 3.00 |
| 38883866 | 2010.05.20 08:56 | sell | 0.15 | eurusd | 1.2424 | 1.2524 | 1.2379 | 2010.05.20 09:17 | 1.2379 | 0.00 | 0.00 | 67.50 |
| 38883926 | 2010.05.20 08:56 | buy | 0.03 | eurusd | 1.2438 | 1.2275 | 1.2420 | 2010.05.20 09:33 | 1.2420 | 0.00 | 0.00 | -5.40 |
| 38886067 | 2010.05.20 09:02 | buy | 0.05 | eurusd | 1.2408 | 1.2275 | 1.2420 | 2010.05.20 09:33 | 1.2420 | 0.00 | 0.00 | 6.00 |
| 38888584 | 2010.05.20 09:17 | buy | 0.09 | eurusd | 1.2378 | 1.2275 | 1.2420 | 2010.05.20 09:33 | 1.2420 | 0.00 | 0.00 | 37.80 |
| 38891186 | 2010.05.20 09:33 | buy | 0.03 | eurusd | 1.2425 | 1.2322 | 1.2432 | 2010.05.20 09:47 | 1.2432 | 0.00 | 0.00 | 2.10 |
| 38893566 | 2010.05.20 09:47 | buy | 0.03 | eurusd | 1.2434 | 1.2212 | 1.2357 | 2010.05.20 14:53 | 1.2357 | 0.00 | 0.00 | -23.10 |
| 38897888 | 2010.05.20 10:15 | buy | 0.05 | eurusd | 1.2404 | 1.2212 | 1.2357 | 2010.05.20 14:53 | 1.2357 | 0.00 | 0.00 | -23.50 |
| 38899910 | 2010.05.20 10:28 | buy | 0.09 | eurusd | 1.2373 | 1.2212 | 1.2357 | 2010.05.20 14:53 | 1.2357 | 0.00 | 0.00 | -14.40 |
| 38922684 | 2010.05.20 13:10 | buy | 0.15 | eurusd | 1.2343 | 1.2212 | 1.2357 | 2010.05.20 14:53 | 1.2357 | 0.00 | 0.00 | 21.00 |
| 38922701 | 2010.05.20 13:10 | sell | 0.03 | eurusd | 1.2341 | 1.2441 | 1.2331 | 2010.05.20 13:16 | 1.2331 | 0.00 | 0.00 | 3.00 |
| 38923618 | 2010.05.20 13:16 | sell | 0.03 | eurusd | 1.2329 | 1.2429 | 1.2319 | 2010.05.20 13:28 | 1.2319 | 0.00 | 0.00 | 3.00 |
| 38925618 | 2010.05.20 13:29 | buy | 0.25 | eurusd | 1.2312 | 1.2212 | 1.2357 | 2010.05.20 14:53 | 1.2357 | 0.00 | 0.00 | 112.50 |
| 38925969 | 2010.05.20 13:29 | sell | 0.03 | eurusd | 1.2321 | 1.2483 | 1.2338 | 2010.05.20 15:43 | 1.2338 | 0.00 | 0.00 | -5.10 |
| 38930236 | 2010.05.20 13:59 | sell | 0.05 | eurusd | 1.2351 | 1.2483 | 1.2338 | 2010.05.20 15:43 | 1.2338 | 0.00 | 0.00 | 6.50 |
| 38940187 | 2010.05.20 15:09 | buy | 0.03 | eurusd | 1.2377 | 1.2277 | 1.2387 | 2010.05.20 15:10 | 1.2387 | 0.00 | 0.00 | 3.00 |
| 38940362 | 2010.05.20 15:10 | sell | 0.09 | eurusd | 1.2383 | 1.2483 | 1.2338 | 2010.05.20 15:43 | 1.2338 | 0.00 | 0.00 | 40.50 |
| 38940558 | 2010.05.20 15:11 | buy | 0.03 | eurusd | 1.2389 | 1.2199 | 1.2344 | 2010.05.20 16:33 | 1.2344 | 0.00 | 0.00 | -13.50 |
| 38942815 | 2010.05.20 15:29 | buy | 0.05 | eurusd | 1.2358 | 1.2199 | 1.2344 | 2010.05.20 16:33 | 1.2344 | 0.00 | 0.00 | -7.00 |
| 38951265 | 2010.05.20 16:14 | buy | 0.09 | eurusd | 1.2330 | 1.2199 | 1.2344 | 2010.05.20 16:33 | 1.2344 | 0.00 | 0.00 | 12.60 |
| 38954285 | 2010.05.20 16:24 | sell | 0.03 | eurusd | 1.2313 | 1.2413 | 1.2303 | 2010.05.20 16:25 | 1.2303 | 0.00 | 0.00 | 3.00 |
| 38954784 | 2010.05.20 16:25 | buy | 0.15 | eurusd | 1.2299 | 1.2199 | 1.2344 | 2010.05.20 16:33 | 1.2344 | 0.00 | 0.00 | 67.50 |
| 38954835 | 2010.05.20 16:25 | sell | 0.03 | eurusd | 1.2297 | 1.2674 | 1.2529 | 2010.05.20 21:38 | 1.2529 | 0.00 | 0.00 | -69.60 |
| 38956661 | 2010.05.20 16:31 | sell | 0.05 | eurusd | 1.2329 | 1.2674 | 1.2529 | 2010.05.20 21:38 | 1.2529 | 0.00 | 0.00 | -100.00 |
| 38963121 | 2010.05.20 17:07 | sell | 0.09 | eurusd | 1.2360 | 1.2674 | 1.2529 | 2010.05.20 21:38 | 1.2529 | 0.00 | 0.00 | -152.10 |
| 38967006 | 2010.05.20 17:30 | buy | 0.03 | eurusd | 1.2378 | 1.2278 | 1.2388 | 2010.05.20 17:39 | 1.2388 | 0.00 | 0.00 | 3.00 |
| 38968738 | 2010.05.20 17:39 | buy | 0.03 | eurusd | 1.2390 | 1.2260 | 1.2405 | 2010.05.20 19:20 | 1.2405 | 0.00 | 0.00 | 4.50 |
| 38973427 | 2010.05.20 18:15 | buy | 0.05 | eurusd | 1.2360 | 1.2260 | 1.2405 | 2010.05.20 19:20 | 1.2405 | 0.00 | 0.00 | 22.50 |
| 38980336 | 2010.05.20 19:13 | sell | 0.15 | eurusd | 1.2390 | 1.2674 | 1.2529 | 2010.05.20 21:38 | 1.2529 | 0.00 | 0.00 | -208.50 |
| 38981730 | 2010.05.20 19:20 | buy | 0.03 | eurusd | 1.2410 | 1.2307 | 1.2417 | 2010.05.20 19:24 | 1.2417 | 0.00 | 0.00 | 2.10 |
| 38982459 | 2010.05.20 19:24 | buy | 0.03 | eurusd | 1.2422 | 1.2319 | 1.2429 | 2010.05.20 19:27 | 1.2429 | 0.00 | 0.00 | 2.10 |
| 38982526 | 2010.05.20 19:24 | sell | 0.25 | eurusd | 1.2421 | 1.2674 | 1.2529 | 2010.05.20 21:38 | 1.2529 | 0.00 | 0.00 | -270.00 |
| 38983278 | 2010.05.20 19:27 | buy | 0.03 | eurusd | 1.2485 | 1.2382 | 1.2492 | 2010.05.20 19:27 | 1.2492 | 0.00 | 0.00 | 2.10 |
| 38983356 | 2010.05.20 19:27 | sell | 0.42 | eurusd | 1.2483 | 1.2674 | 1.2529 | 2010.05.20 21:38 | 1.2529 | 0.00 | 0.00 | -193.20 |
| 38992262 | 2010.05.20 20:15 | sell | 0.72 | eurusd | 1.2512 | 1.2674 | 1.2529 | 2010.05.20 21:38 | 1.2529 | 0.00 | 0.00 | -122.40 |
| 38993545 | 2010.05.20 20:23 | sell | 1.23 | eurusd | 1.2543 | 1.2674 | 1.2529 | 2010.05.20 21:38 | 1.2529 | 0.00 | 0.00 | 172.20 |
| 38995818 | 2010.05.20 20:35 | sell | 2.08 | eurusd | 1.2573 | 1.2674 | 1.2529 | 2010.05.20 21:38 | 1.2529 | 0.00 | 0.00 | 915.20 |
| 0.00 | 0.00 | 291.60 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 291.60 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| No transactions | ||||||||||||
| 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 14 241.05 | Floating P/L: | 0.00 | |||||||||
| Closed Trade P/L: | 291.60 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 14 532.65 | |||||||||
| Balance: | 14 532.65 | Margin Requirement: | 0.00 | |||||||||
| Available Margin: | 14 532.65 | |||||||||||
| Best Regards Accounts Department | ||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.



0 comments:
Post a Comment