21/05/2010

Morning!!

Trading on last nite was ok
eu is finally on the rise but kita tgk nanti cane

E-Global Trade & Finance Group, Inc.
A/C No: Name: 2010 May 20, 23:59
Closed Transactions:
TicketOpen TimeTypeLotsItemPriceS / LT / PClose TimePriceCommissionR/O SwapTrade P/L
38755269 2010.05.20 00:01buy0.03eurusd1.24241.22431.2388 2010.05.20 08:501.23880.000.00-10.80
38758304 2010.05.20 00:42sell0.03eurusd1.23981.24981.2388 2010.05.20 00:501.23880.000.003.00
38758940 2010.05.20 00:50buy0.05eurusd1.23891.22431.2388 2010.05.20 08:501.23880.000.00-0.50
38759074 2010.05.20 00:50sell0.03eurusd1.23861.24861.2376 2010.05.20 02:041.23760.000.003.00
38853502 2010.05.20 03:42buy0.09eurusd1.23431.22431.2388 2010.05.20 08:501.23880.000.0040.50
38853533 2010.05.20 03:42sell0.03eurusd1.23411.24411.2331 2010.05.20 03:561.23310.000.003.00
38854571 2010.05.20 03:56sell0.03eurusd1.23291.25241.2379 2010.05.20 09:171.23790.000.00-15.00
38861642 2010.05.20 05:35sell0.05eurusd1.23601.25241.2379 2010.05.20 09:171.23790.000.00-9.50
38868539 2010.05.20 07:19sell0.10eurusd1.23601.24021.2278 2010.05.20 08:531.24020.000.00-42.00
38882435 2010.05.20 08:50buy0.03eurusd1.23931.22901.2400 2010.05.20 08:531.24000.000.002.10
38882485 2010.05.20 08:51sell0.09eurusd1.23901.25241.2379 2010.05.20 09:171.23790.000.009.90
38883110 2010.05.20 08:54buy0.03eurusd1.24101.23101.2420 2010.05.20 08:561.24200.000.003.00
38883713 2010.05.20 08:56buy0.03eurusd1.24221.23221.2432 2010.05.20 08:561.24320.000.003.00
38883866 2010.05.20 08:56sell0.15eurusd1.24241.25241.2379 2010.05.20 09:171.23790.000.0067.50
38883926 2010.05.20 08:56buy0.03eurusd1.24381.22751.2420 2010.05.20 09:331.24200.000.00-5.40
38886067 2010.05.20 09:02buy0.05eurusd1.24081.22751.2420 2010.05.20 09:331.24200.000.006.00
38888584 2010.05.20 09:17buy0.09eurusd1.23781.22751.2420 2010.05.20 09:331.24200.000.0037.80
38891186 2010.05.20 09:33buy0.03eurusd1.24251.23221.2432 2010.05.20 09:471.24320.000.002.10
38893566 2010.05.20 09:47buy0.03eurusd1.24341.22121.2357 2010.05.20 14:531.23570.000.00-23.10
38897888 2010.05.20 10:15buy0.05eurusd1.24041.22121.2357 2010.05.20 14:531.23570.000.00-23.50
38899910 2010.05.20 10:28buy0.09eurusd1.23731.22121.2357 2010.05.20 14:531.23570.000.00-14.40
38922684 2010.05.20 13:10buy0.15eurusd1.23431.22121.2357 2010.05.20 14:531.23570.000.0021.00
38922701 2010.05.20 13:10sell0.03eurusd1.23411.24411.2331 2010.05.20 13:161.23310.000.003.00
38923618 2010.05.20 13:16sell0.03eurusd1.23291.24291.2319 2010.05.20 13:281.23190.000.003.00
38925618 2010.05.20 13:29buy0.25eurusd1.23121.22121.2357 2010.05.20 14:531.23570.000.00112.50
38925969 2010.05.20 13:29sell0.03eurusd1.23211.24831.2338 2010.05.20 15:431.23380.000.00-5.10
38930236 2010.05.20 13:59sell0.05eurusd1.23511.24831.2338 2010.05.20 15:431.23380.000.006.50
38940187 2010.05.20 15:09buy0.03eurusd1.23771.22771.2387 2010.05.20 15:101.23870.000.003.00
38940362 2010.05.20 15:10sell0.09eurusd1.23831.24831.2338 2010.05.20 15:431.23380.000.0040.50
38940558 2010.05.20 15:11buy0.03eurusd1.23891.21991.2344 2010.05.20 16:331.23440.000.00-13.50
38942815 2010.05.20 15:29buy0.05eurusd1.23581.21991.2344 2010.05.20 16:331.23440.000.00-7.00
38951265 2010.05.20 16:14buy0.09eurusd1.23301.21991.2344 2010.05.20 16:331.23440.000.0012.60
38954285 2010.05.20 16:24sell0.03eurusd1.23131.24131.2303 2010.05.20 16:251.23030.000.003.00
38954784 2010.05.20 16:25buy0.15eurusd1.22991.21991.2344 2010.05.20 16:331.23440.000.0067.50
38954835 2010.05.20 16:25sell0.03eurusd1.22971.26741.2529 2010.05.20 21:381.25290.000.00-69.60
38956661 2010.05.20 16:31sell0.05eurusd1.23291.26741.2529 2010.05.20 21:381.25290.000.00-100.00
38963121 2010.05.20 17:07sell0.09eurusd1.23601.26741.2529 2010.05.20 21:381.25290.000.00-152.10
38967006 2010.05.20 17:30buy0.03eurusd1.23781.22781.2388 2010.05.20 17:391.23880.000.003.00
38968738 2010.05.20 17:39buy0.03eurusd1.23901.22601.2405 2010.05.20 19:201.24050.000.004.50
38973427 2010.05.20 18:15buy0.05eurusd1.23601.22601.2405 2010.05.20 19:201.24050.000.0022.50
38980336 2010.05.20 19:13sell0.15eurusd1.23901.26741.2529 2010.05.20 21:381.25290.000.00-208.50
38981730 2010.05.20 19:20buy0.03eurusd1.24101.23071.2417 2010.05.20 19:241.24170.000.002.10
38982459 2010.05.20 19:24buy0.03eurusd1.24221.23191.2429 2010.05.20 19:271.24290.000.002.10
38982526 2010.05.20 19:24sell0.25eurusd1.24211.26741.2529 2010.05.20 21:381.25290.000.00-270.00
38983278 2010.05.20 19:27buy0.03eurusd1.24851.23821.2492 2010.05.20 19:271.24920.000.002.10
38983356 2010.05.20 19:27sell0.42eurusd1.24831.26741.2529 2010.05.20 21:381.25290.000.00-193.20
38992262 2010.05.20 20:15sell0.72eurusd1.25121.26741.2529 2010.05.20 21:381.25290.000.00-122.40
38993545 2010.05.20 20:23sell1.23eurusd1.25431.26741.2529 2010.05.20 21:381.25290.000.00172.20
38995818 2010.05.20 20:35sell2.08eurusd1.25731.26741.2529 2010.05.20 21:381.25290.000.00915.20
0.000.00291.60
Deposit/Withdrawal: 0.00Credit Facility: 0.00Closed Trade P/L:291.60
Open Trades:
TicketOpen TimeTypeLotsItemPriceS / LT / P PriceCommissionR/O SwapTrade P/L
No transactions
0.000.000.00
Floating P/L:0.00
Working Orders:
TicketOpen TimeTypeLotsItemPriceS / LT / PMarket Price
No transactions
A/C Summary:
Previous Ledger Balance:14 241.05 Floating P/L:0.00
Closed Trade P/L:291.60 Total Credit Facility:0.00
Deposit/Withdrawal:0.00 Equity:14 532.65
Balance:14 532.65 Margin Requirement:0.00
Available Margin:14 532.65
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.





0 comments:

Post a Comment

About this blog

Check my Portfolio at MyFxbook

Followers