MAY

May Trading Results


E-Global Trade & Finance Group, Inc.
A/C No: Name: 2010 May 31, 23:59
Closed Transactions:
TicketOpen TimeTypeLotsItemPriceS / LT / PClose TimePriceCommissionR/O SwapTrade P/L
36694093 2010.04.30 15:13buy0.03eurusd1.33381.31771.3322 2010.05.03 00:001.33220.000.00-4.80
36699104 2010.04.30 16:01buy0.05eurusd1.33081.31771.3322 2010.05.03 00:001.33220.000.007.00
36705988 2010.04.30 17:03buy0.09eurusd1.32771.31771.3322 2010.05.03 00:001.33220.000.0040.50
36706946 2010.04.30 17:06sell0.03eurusd1.32561.34231.3278 2010.05.03 02:391.32780.000.00-6.60
36709241 2010.04.30 17:19sell0.05eurusd1.32871.34231.3278 2010.05.03 02:391.32780.000.004.50
36772959 2010.05.03 01:54buy0.03eurusd1.33251.31641.3309 2010.05.03 17:081.31640.000.00-48.30
36772961 2010.05.03 01:54sell0.09eurusd1.33231.34231.3278 2010.05.03 02:391.32780.000.0040.50
36773589 2010.05.03 02:13buy0.05eurusd1.32951.31641.3309 2010.05.03 17:081.31640.000.00-65.50
36774726 2010.05.03 02:39sell0.03eurusd1.32751.33751.3265 2010.05.03 02:401.32650.000.003.00
36775521 2010.05.03 02:42sell0.03eurusd1.32651.33651.3255 2010.05.03 03:201.32550.000.003.00
36775600 2010.05.03 02:43buy0.09eurusd1.32641.31641.3309 2010.05.03 17:081.31640.000.00-90.00
36837372 2010.05.04 00:45sell0.03eurusd1.31941.32941.3184 2010.05.04 07:341.31840.000.003.00
36880648 2010.05.04 02:43buy0.03eurusd1.32131.28501.2995 2010.05.05 08:591.29950.000.00-65.40
36888942 2010.05.04 07:34sell0.03eurusd1.31801.32821.3172 2010.05.04 08:121.31720.000.002.40
36888972 2010.05.04 07:34buy0.05eurusd1.31821.28501.2995 2010.05.05 08:591.29950.000.00-93.50
36893156 2010.05.04 08:12sell0.03eurusd1.31701.32701.3160 2010.05.04 09:081.31600.000.003.00
36897565 2010.05.04 09:08sell0.03eurusd1.31581.32581.3148 2010.05.04 09:261.31480.000.003.00
36900000 2010.05.04 09:26buy0.09eurusd1.31521.28501.2995 2010.05.05 08:591.29950.000.00-141.30
36900200 2010.05.04 09:26sell0.03eurusd1.31471.32771.3132 2010.05.04 10:461.31320.000.004.50
36903552 2010.05.04 10:04sell0.05eurusd1.31771.32771.3132 2010.05.04 10:461.31320.000.0022.50
36907858 2010.05.04 10:46sell0.03eurusd1.31301.32301.3120 2010.05.04 11:271.31200.000.003.00
36911517 2010.05.04 11:28buy0.15eurusd1.31201.28501.2995 2010.05.05 08:591.29950.000.00-187.50
36911686 2010.05.04 11:28sell0.03eurusd1.31181.32181.3108 2010.05.04 13:391.31080.000.003.00
36934523 2010.05.04 13:46balanceCorrection IR72.99
36952239 2010.05.04 14:36sell0.03eurusd1.30941.31941.3084 2010.05.04 14:511.30840.000.003.00
36952275 2010.05.04 14:37buy0.25eurusd1.30911.28501.2995 2010.05.05 08:591.29950.000.00-240.00
36953171 2010.05.04 14:51sell0.03eurusd1.30821.31821.3072 2010.05.04 14:571.30720.000.003.00
36954103 2010.05.04 14:57sell0.03eurusd1.30701.31701.3060 2010.05.04 15:321.30600.000.003.00
36959073 2010.05.04 15:37buy0.42eurusd1.30591.28501.2995 2010.05.05 08:591.29950.000.00-268.80
36959234 2010.05.04 15:38sell0.03eurusd1.30561.31561.3046 2010.05.04 15:441.30460.000.003.00
36961670 2010.05.04 15:51sell0.03eurusd1.30471.31471.3037 2010.05.04 16:511.30370.000.003.00
36968214 2010.05.04 16:51sell0.03eurusd1.30341.31341.3024 2010.05.04 17:041.30240.000.003.00
36970025 2010.05.04 17:02buy0.72eurusd1.30291.28501.2995 2010.05.05 08:591.29950.000.00-244.80
36970428 2010.05.04 17:04sell0.03eurusd1.30221.31221.3012 2010.05.04 20:231.30120.000.003.00
36984576 2010.05.04 20:43sell0.03eurusd1.30021.31021.2992 2010.05.04 22:151.29920.000.003.00
36988928 2010.05.04 22:02buy1.23eurusd1.29991.28501.2995 2010.05.05 08:591.29950.000.00-49.20
36989354 2010.05.04 22:15sell0.03eurusd1.29821.30821.2972 2010.05.04 23:271.29720.000.003.00
36995124 2010.05.05 00:15sell0.03eurusd1.29821.30821.2972 2010.05.05 00:521.29720.000.003.00
37060984 2010.05.05 03:35buy2.08eurusd1.29511.28501.2995 2010.05.05 08:591.29950.000.00915.20
37061064 2010.05.05 03:37sell0.03eurusd1.29511.30511.2941 2010.05.05 06:251.29410.000.003.00
37081265 2010.05.05 10:01sell0.03eurusd1.29481.30781.2933 2010.05.05 13:001.29330.000.004.50
37086397 2010.05.05 11:03sell0.05eurusd1.29781.30781.2933 2010.05.05 13:001.29330.000.0022.50
37086645 2010.05.05 11:05buy0.03eurusd1.29861.28551.3000 2010.05.05 15:001.28550.000.00-39.30
37092472 2010.05.05 12:30buy0.05eurusd1.29551.28551.3000 2010.05.05 15:001.28550.000.00-50.00
37094557 2010.05.05 13:00sell0.03eurusd1.29311.30311.2921 2010.05.05 13:331.29210.000.003.00
37619547 2010.05.10 03:58sell0.03eurusd1.28861.30471.2902 2010.05.10 07:321.29020.000.00-4.80
37620249 2010.05.10 04:06buy0.03eurusd1.29181.28151.2925 2010.05.10 04:111.29250.000.002.10
37620601 2010.05.10 04:09sell0.05eurusd1.29161.30471.2902 2010.05.10 07:321.29020.000.007.00
37620720 2010.05.10 04:11buy0.03eurusd1.29301.28271.2937 2010.05.10 04:161.29370.000.002.10
37621281 2010.05.10 04:16buy0.03eurusd1.29391.28391.2949 2010.05.10 05:241.29490.000.003.00
37623107 2010.05.10 05:23sell0.09eurusd1.29471.30471.2902 2010.05.10 07:321.29020.000.0040.50
37623163 2010.05.10 05:24buy0.03eurusd1.29501.28501.2960 2010.05.10 05:251.29600.000.003.00
37623281 2010.05.10 05:25buy0.03eurusd1.29621.28321.2977 2010.05.10 08:091.29770.000.004.50
37626050 2010.05.10 06:37buy0.05eurusd1.29321.28321.2977 2010.05.10 08:091.29770.000.0022.50
37631258 2010.05.10 08:09buy0.03eurusd1.29781.28781.2988 2010.05.10 08:441.29880.000.003.00
37633505 2010.05.10 08:44buy0.03eurusd1.29901.28591.3004 2010.05.10 09:431.30040.000.004.20
37634753 2010.05.10 09:02buy0.05eurusd1.29591.28591.3004 2010.05.10 09:431.30040.000.0022.50
37638614 2010.05.10 09:43buy0.03eurusd1.30061.29061.3016 2010.05.10 09:441.30160.000.003.00
37639013 2010.05.10 09:44buy0.03eurusd1.30181.29181.3028 2010.05.10 09:481.30280.000.003.00
37639765 2010.05.10 09:48buy0.03eurusd1.30301.29301.3040 2010.05.10 09:491.30400.000.003.00
37640060 2010.05.10 09:49buy0.03eurusd1.30441.29421.3052 2010.05.10 10:141.30520.000.002.40
37642168 2010.05.10 10:14buy0.03eurusd1.30561.29541.3064 2010.05.10 10:151.30640.000.002.40
37642411 2010.05.10 10:15buy0.03eurusd1.30681.29681.3078 2010.05.10 10:201.30780.000.003.00
37643416 2010.05.10 10:20buy0.03eurusd1.30801.29801.3090 2010.05.10 10:221.30900.000.003.00
37643669 2010.05.10 10:22buy0.03eurusd1.30941.27831.2928 2010.05.10 14:501.29280.000.00-49.80
37645192 2010.05.10 10:39buy0.05eurusd1.30661.27831.2928 2010.05.10 14:501.29280.000.00-69.00
37646691 2010.05.10 10:56buy0.09eurusd1.30351.27831.2928 2010.05.10 14:501.29280.000.00-96.30
37652225 2010.05.10 12:07sell0.03eurusd1.30141.31141.3004 2010.05.10 12:101.30040.000.003.00
37652581 2010.05.10 12:10buy0.15eurusd1.30061.27831.2928 2010.05.10 14:501.29280.000.00-117.00
37652632 2010.05.10 12:11sell0.03eurusd1.30031.31031.2993 2010.05.10 12:501.29930.000.003.00
37654730 2010.05.10 12:50sell0.03eurusd1.29911.30911.2981 2010.05.10 12:521.29810.000.003.00
37654959 2010.05.10 12:52sell0.03eurusd1.29791.31101.2965 2010.05.10 13:391.29650.000.004.20
37656701 2010.05.10 13:12sell0.05eurusd1.30101.31101.2965 2010.05.10 13:391.29650.000.0022.50
37658431 2010.05.10 13:37buy0.25eurusd1.29741.27831.2928 2010.05.10 14:501.29280.000.00-115.00
37658824 2010.05.10 13:39sell0.03eurusd1.29641.30641.2954 2010.05.10 14:181.29540.000.003.00
37661354 2010.05.10 14:18sell0.03eurusd1.29501.30521.2942 2010.05.10 14:211.29420.000.002.40
37661475 2010.05.10 14:19buy0.42eurusd1.29461.27831.2928 2010.05.10 14:501.29280.000.00-75.60
37662301 2010.05.10 14:25buy0.72eurusd1.29161.27831.2928 2010.05.10 14:501.29280.000.0086.40
37662406 2010.05.10 14:26sell0.03eurusd1.29171.30171.2907 2010.05.10 14:381.29070.000.003.00
37663838 2010.05.10 14:38sell0.03eurusd1.29041.30041.2894 2010.05.10 14:401.28940.000.003.00
37664150 2010.05.10 14:40sell0.03eurusd1.28921.29921.2882 2010.05.10 14:401.28820.000.003.00
37664231 2010.05.10 14:40buy1.23eurusd1.28831.27831.2928 2010.05.10 14:501.29280.000.00553.50
37664510 2010.05.10 14:41sell0.03eurusd1.28871.30171.2872 2010.05.10 16:001.28720.000.004.50
37665448 2010.05.10 14:49sell0.05eurusd1.29171.30171.2872 2010.05.10 16:001.28720.000.0022.50
37671549 2010.05.10 16:00sell0.03eurusd1.28711.29711.2861 2010.05.10 16:011.28610.000.003.00
37671997 2010.05.10 16:01sell0.03eurusd1.28591.29591.2849 2010.05.10 16:071.28490.000.003.00
37672732 2010.05.10 16:07sell0.03eurusd1.28461.29461.2836 2010.05.10 16:191.28360.000.003.00
37674352 2010.05.10 16:19sell0.03eurusd1.28371.29371.2827 2010.05.10 16:261.28270.000.003.00
37675158 2010.05.10 16:26sell0.03eurusd1.28261.29561.2811 2010.05.10 18:591.28110.000.004.50
37678334 2010.05.10 17:01sell0.05eurusd1.28561.29561.2811 2010.05.10 18:591.28110.000.0022.50
37688453 2010.05.10 18:59sell0.03eurusd1.28091.29091.2799 2010.05.10 19:041.27990.000.003.00
37689314 2010.05.10 19:04sell0.03eurusd1.27971.28971.2787 2010.05.10 19:051.27870.000.003.00
37689655 2010.05.10 19:05sell0.03eurusd1.27831.28851.2775 2010.05.10 19:121.27750.000.002.40
37690695 2010.05.10 19:13sell0.03eurusd1.27711.29021.2757 2010.05.11 01:091.27690.000.000.60
37691911 2010.05.10 19:23sell0.05eurusd1.27991.29021.2757 2010.05.11 01:091.27700.000.0014.50
37805971 2010.05.11 12:32sell0.03eurusd1.26871.27871.2677 2010.05.11 13:041.26770.000.003.00
37808164 2010.05.11 13:04sell0.03eurusd1.26741.28351.2690 2010.05.11 16:541.26900.000.00-4.80
37812255 2010.05.11 14:08sell0.05eurusd1.27051.28351.2690 2010.05.11 16:541.26900.000.007.50
37813729 2010.05.11 14:36buy0.03eurusd1.27101.26101.2720 2010.05.11 15:131.27200.000.003.00
37816039 2010.05.11 15:13buy0.03eurusd1.27221.26221.2732 2010.05.11 15:261.27320.000.003.00
37817353 2010.05.11 15:26buy0.03eurusd1.27341.26341.2744 2010.05.11 15:521.27440.000.003.00
37818610 2010.05.11 15:47sell0.09eurusd1.27351.28351.2690 2010.05.11 16:541.26900.000.0040.50
37819285 2010.05.11 15:52buy0.03eurusd1.27461.25351.2680 2010.05.12 10:041.26800.000.00-19.80
37822464 2010.05.11 16:32buy0.05eurusd1.27151.25351.2680 2010.05.12 10:041.26800.000.00-17.50
37824292 2010.05.11 16:54sell0.03eurusd1.26861.28471.2702 2010.05.11 20:391.27020.000.00-4.80
37826735 2010.05.11 17:13sell0.05eurusd1.27161.28471.2702 2010.05.11 20:391.27020.000.007.00
37835643 2010.05.11 18:50sell0.09eurusd1.27451.28471.2702 2010.05.11 20:391.27020.000.0038.70
37842174 2010.05.11 20:40sell0.03eurusd1.26961.27961.2686 2010.05.11 21:161.26860.000.003.00
37844461 2010.05.11 21:16sell0.03eurusd1.26811.27841.2674 2010.05.11 22:311.26740.000.002.10
37844483 2010.05.11 21:17buy0.09eurusd1.26841.25351.2680 2010.05.12 10:041.26800.000.00-3.60
37847284 2010.05.11 22:31sell0.03eurusd1.26731.27731.2663 2010.05.11 22:331.26630.000.003.00
37847492 2010.05.11 22:33sell0.03eurusd1.26601.27601.2650 2010.05.11 23:181.26500.000.003.00
37851125 2010.05.12 00:00buy0.15eurusd1.26361.25351.2680 2010.05.12 10:041.26800.000.0066.00
37851600 2010.05.12 00:02sell0.03eurusd1.26331.27331.2623 2010.05.12 00:281.26230.000.003.00
37852314 2010.05.12 00:32sell0.03eurusd1.26211.27521.2607 2010.05.12 06:591.26070.000.004.20
37913810 2010.05.12 02:07sell0.05eurusd1.26501.27521.2607 2010.05.12 06:591.26070.000.0021.50
37930542 2010.05.12 07:55sell0.03eurusd1.26401.27401.2630 2010.05.12 08:041.26300.000.003.00
37942853 2010.05.12 10:04buy0.03eurusd1.26821.25821.2692 2010.05.12 10:061.26920.000.003.00
37943344 2010.05.12 10:06buy0.03eurusd1.26941.25941.2704 2010.05.12 10:091.27040.000.003.00
37943860 2010.05.12 10:09buy0.03eurusd1.27071.26071.2717 2010.05.12 10:241.27170.000.003.00
37945448 2010.05.12 10:24buy0.03eurusd1.27221.26201.2730 2010.05.12 10:431.27300.000.002.40
37947141 2010.05.12 10:43buy0.03eurusd1.27351.24511.2596 2010.05.13 19:421.25960.000.00-41.70
37949037 2010.05.12 11:05buy0.05eurusd1.27051.24511.2596 2010.05.13 19:421.25960.000.00-54.50
37954951 2010.05.12 12:20sell0.03eurusd1.26761.27761.2666 2010.05.12 12:221.26660.000.003.00
37955012 2010.05.12 12:21buy0.09eurusd1.26731.24511.2596 2010.05.13 19:421.25960.000.00-69.30
37955268 2010.05.12 12:22sell0.03eurusd1.26641.27951.2650 2010.05.12 17:201.26500.000.004.20
37967969 2010.05.12 16:04sell0.05eurusd1.26951.27951.2650 2010.05.12 17:201.26500.000.0022.50
37973319 2010.05.12 17:20sell0.03eurusd1.26481.27481.2638 2010.05.12 17:241.26380.000.003.00
37973543 2010.05.12 17:21buy0.15eurusd1.26431.24511.2596 2010.05.13 19:421.25960.000.00-70.50
37974057 2010.05.12 17:24sell0.03eurusd1.26361.27361.2626 2010.05.12 17:291.26260.000.003.00
37974701 2010.05.12 17:29sell0.03eurusd1.26251.27551.2610 2010.05.13 10:411.26100.000.004.50
37979572 2010.05.12 18:55sell0.05eurusd1.26551.27551.2610 2010.05.13 10:411.26100.000.0022.50
38063581 2010.05.13 10:40buy0.25eurusd1.26121.24511.2596 2010.05.13 19:421.25960.000.00-40.00
38063718 2010.05.13 10:41sell0.03eurusd1.26081.27101.2600 2010.05.13 10:411.26000.000.002.40
38063752 2010.05.13 10:41sell0.03eurusd1.25981.26981.2588 2010.05.13 10:431.25880.000.003.00
38064417 2010.05.13 10:43sell0.03eurusd1.25871.26871.2577 2010.05.13 10:461.25770.000.003.00
38065071 2010.05.13 10:46buy0.42eurusd1.25821.24511.2596 2010.05.13 19:421.25960.000.0058.80
38065284 2010.05.13 10:46sell0.03eurusd1.25751.26751.2565 2010.05.13 11:021.25650.000.003.00
38067484 2010.05.13 11:03sell0.03eurusd1.25621.26921.2547 2010.05.13 15:031.25470.000.004.50
38071761 2010.05.13 11:45sell0.05eurusd1.25921.26921.2547 2010.05.13 15:031.25470.000.0022.50
38085227 2010.05.13 15:05sell0.03eurusd1.25511.26511.2541 2010.05.13 15:341.25410.000.003.00
38085283 2010.05.13 15:05buy0.72eurusd1.25521.24511.2596 2010.05.13 19:421.25960.000.00316.80
38087447 2010.05.13 15:34sell0.03eurusd1.25391.26701.2525 2010.05.13 22:341.25250.000.004.20
38088592 2010.05.13 15:49sell0.05eurusd1.25701.26701.2525 2010.05.13 22:341.25250.000.0022.50
38103028 2010.05.13 19:42buy0.03eurusd1.25981.23431.2488 2010.05.14 13:501.24880.000.00-33.00
38104966 2010.05.13 20:42buy0.05eurusd1.25681.23431.2488 2010.05.14 13:501.24880.000.00-40.00
38108169 2010.05.13 21:39buy0.09eurusd1.25371.23431.2488 2010.05.14 13:501.24880.000.00-44.10
38110934 2010.05.13 22:35sell0.03eurusd1.25241.26241.2514 2010.05.14 10:011.25140.000.003.00
38190082 2010.05.14 10:59buy0.15eurusd1.24851.23431.2488 2010.05.14 13:501.24880.000.004.50
38190110 2010.05.14 10:59sell0.03eurusd1.24821.25821.2472 2010.05.14 11:161.24720.000.003.00
38192392 2010.05.14 11:16sell0.03eurusd1.24681.25701.2460 2010.05.14 11:381.24600.000.002.40
38196739 2010.05.14 11:57buy0.25eurusd1.24431.23431.2488 2010.05.14 13:501.24880.000.00112.50
38196742 2010.05.14 11:57sell0.03eurusd1.24411.26041.2459 2010.05.14 15:411.24590.000.00-5.40
38201041 2010.05.14 12:58sell0.05eurusd1.24711.26041.2459 2010.05.14 15:411.24590.000.006.00
38204670 2010.05.14 13:50buy0.03eurusd1.24901.23901.2500 2010.05.14 14:141.25000.000.003.00
38206616 2010.05.14 14:14buy0.03eurusd1.25021.24021.2512 2010.05.14 14:391.25120.000.003.00
38208368 2010.05.14 14:38sell0.09eurusd1.25041.26041.2459 2010.05.14 15:411.24590.000.0040.50
38208694 2010.05.14 14:39buy0.03eurusd1.25141.24141.2524 2010.05.14 14:491.25240.000.003.00
38210113 2010.05.14 14:49buy0.03eurusd1.25321.22861.2431 2010.05.14 19:001.24310.000.00-30.30
38211807 2010.05.14 15:02buy0.05eurusd1.25021.22861.2431 2010.05.14 19:001.24310.000.00-35.50
38214530 2010.05.14 15:39buy0.09eurusd1.24731.22861.2431 2010.05.14 19:001.24310.000.00-37.80
38215018 2010.05.14 15:41sell0.03eurusd1.24531.25531.2443 2010.05.14 15:501.24430.000.003.00
38216199 2010.05.14 15:50buy0.15eurusd1.24451.22861.2431 2010.05.14 19:001.24310.000.00-21.00
38216269 2010.05.14 15:50sell0.03eurusd1.24391.25391.2429 2010.05.14 16:011.24290.000.003.00
38217667 2010.05.14 16:01sell0.03eurusd1.24271.25571.2412 2010.05.14 17:021.24120.000.004.50
38219306 2010.05.14 16:15sell0.05eurusd1.24571.25571.2412 2010.05.14 17:021.24120.000.0022.50
38223446 2010.05.14 17:02buy0.25eurusd1.24161.22861.2431 2010.05.14 19:001.24310.000.0037.50
38223644 2010.05.14 17:03sell0.03eurusd1.24061.25061.2396 2010.05.14 17:061.23960.000.003.00
38224349 2010.05.14 17:06sell0.03eurusd1.23941.24941.2384 2010.05.14 17:091.23840.000.003.00
38225004 2010.05.14 17:09buy0.42eurusd1.23861.22861.2431 2010.05.14 19:001.24310.000.00189.00
38225192 2010.05.14 17:09sell0.03eurusd1.23831.24831.2373 2010.05.14 17:101.23730.000.003.00
38225528 2010.05.14 17:10sell0.03eurusd1.23711.24711.2361 2010.05.14 17:221.23610.000.003.00
38227182 2010.05.14 17:23sell0.03eurusd1.23581.25191.2374 2010.05.14 21:221.23740.000.00-4.80
38228172 2010.05.14 17:31sell0.05eurusd1.23891.25191.2374 2010.05.14 21:221.23740.000.007.50
38234012 2010.05.14 18:55sell0.09eurusd1.24191.25191.2374 2010.05.14 21:221.23740.000.0040.50
38234630 2010.05.14 19:00buy0.03eurusd1.24331.21551.2300 2010.05.17 08:231.23000.000.00-39.90
38236233 2010.05.14 19:16buy0.05eurusd1.24051.21551.2300 2010.05.17 08:231.23000.000.00-52.50
38240437 2010.05.14 21:22buy0.09eurusd1.23761.21551.2300 2010.05.17 08:231.23000.000.00-68.40
38240462 2010.05.14 21:23sell0.03eurusd1.23731.24731.2363 2010.05.14 22:071.23630.000.003.00
38241836 2010.05.14 22:08sell0.03eurusd1.23611.24611.2351 2010.05.17 00:001.23510.000.003.00
38302924 2010.05.17 00:54sell0.03eurusd1.23651.24651.2355 2010.05.17 02:151.23550.000.003.00
38304941 2010.05.17 02:15sell0.03eurusd1.23531.24531.2343 2010.05.17 02:161.23430.000.003.00
38305025 2010.05.17 02:16buy0.15eurusd1.23461.21551.2300 2010.05.17 08:231.23000.000.00-69.00
38305219 2010.05.17 02:17sell0.03eurusd1.23431.24431.2333 2010.05.17 04:011.23330.000.003.00
38309399 2010.05.17 04:02sell0.03eurusd1.23191.24191.2309 2010.05.17 04:041.23090.000.003.00
38309601 2010.05.17 04:02buy0.25eurusd1.23171.21551.2300 2010.05.17 08:231.23000.000.00-42.50
38310000 2010.05.17 04:04sell0.03eurusd1.23071.24071.2297 2010.05.17 04:171.22970.000.003.00
38311189 2010.05.17 04:17sell0.03eurusd1.22891.23891.2279 2010.05.17 04:261.22790.000.003.00
38312201 2010.05.17 04:26buy0.42eurusd1.22871.21551.2300 2010.05.17 08:231.23000.000.0054.60
38312585 2010.05.17 04:27buy0.72eurusd1.22551.21551.2300 2010.05.17 08:231.23000.000.00324.00
38313006 2010.05.17 04:28sell0.03eurusd1.22481.23481.2238 2010.05.17 04:381.22380.000.003.00
38314556 2010.05.17 04:38sell0.03eurusd1.22351.24891.2344 2010.05.17 16:411.23440.000.00-32.70
38315153 2010.05.17 04:42sell0.05eurusd1.22661.24891.2344 2010.05.17 16:411.23440.000.00-39.00
38328817 2010.05.17 08:22sell0.09eurusd1.22961.24891.2344 2010.05.17 16:411.23440.000.00-43.20
38329204 2010.05.17 08:25buy0.03eurusd1.23041.22041.2314 2010.05.17 09:071.23140.000.003.00
38333167 2010.05.17 09:07buy0.03eurusd1.23181.21871.2332 2010.05.17 13:181.23320.000.004.20
38336082 2010.05.17 09:44buy0.05eurusd1.22871.21871.2332 2010.05.17 13:181.23320.000.0022.50
38346165 2010.05.17 11:27sell0.15eurusd1.23271.24891.2344 2010.05.17 16:411.23440.000.00-25.50
38354176 2010.05.17 13:19buy0.03eurusd1.23341.22341.2344 2010.05.17 13:271.23440.000.003.00
38355435 2010.05.17 13:27buy0.03eurusd1.23461.22461.2356 2010.05.17 13:471.23560.000.003.00
38362932 2010.05.17 15:03buy0.03eurusd1.23541.22521.2362 2010.05.17 15:181.23620.000.002.40
38363040 2010.05.17 15:05sell0.25eurusd1.23581.24891.2344 2010.05.17 16:411.23440.000.0035.00
38363859 2010.05.17 15:18buy0.03eurusd1.23691.22691.2379 2010.05.17 15:221.23790.000.003.00
38364450 2010.05.17 15:23buy0.03eurusd1.23811.22811.2391 2010.05.17 15:231.23910.000.003.00
38364670 2010.05.17 15:23sell0.42eurusd1.23891.24891.2344 2010.05.17 16:411.23440.000.00189.00
38364715 2010.05.17 15:23buy0.03eurusd1.23961.22961.2406 2010.05.17 15:361.24060.000.003.00
38366826 2010.05.17 15:37buy0.03eurusd1.24081.21841.2329 2010.05.17 18:251.23290.000.00-23.70
38369333 2010.05.17 15:55buy0.05eurusd1.23751.21841.2329 2010.05.17 18:251.23290.000.00-23.00
38373909 2010.05.17 16:41buy0.09eurusd1.23451.21841.2329 2010.05.17 18:251.23290.000.00-14.40
38374070 2010.05.17 16:42sell0.03eurusd1.23381.24381.2328 2010.05.17 17:151.23280.000.003.00
38377457 2010.05.17 17:15sell0.03eurusd1.23261.24261.2316 2010.05.17 17:211.23160.000.003.00
38377751 2010.05.17 17:22sell0.03eurusd1.23181.24181.2308 2010.05.17 17:271.23080.000.003.00
38378345 2010.05.17 17:29sell0.03eurusd1.23131.24131.2303 2010.05.17 17:551.23030.000.003.00
38380600 2010.05.17 17:54buy0.15eurusd1.23141.21841.2329 2010.05.17 18:251.23290.000.0022.50
38381265 2010.05.17 17:56sell0.03eurusd1.23001.24001.2290 2010.05.17 18:001.22900.000.003.00
38382474 2010.05.17 18:01buy0.25eurusd1.22851.21841.2329 2010.05.17 18:251.23290.000.00110.00
38382578 2010.05.17 18:01sell0.03eurusd1.22821.24731.2328 2010.05.18 03:061.23280.000.00-13.80
38384487 2010.05.17 18:12sell0.05eurusd1.23121.24731.2328 2010.05.18 03:061.23280.000.00-8.00
38390380 2010.05.17 19:26sell0.09eurusd1.23431.24731.2328 2010.05.18 03:061.23280.000.0013.50
38391042 2010.05.17 19:31buy0.03eurusd1.23481.22481.2358 2010.05.17 20:011.23580.000.003.00
38393523 2010.05.17 20:02buy0.03eurusd1.23641.22621.2372 2010.05.17 20:151.23720.000.002.40
38394774 2010.05.17 20:15buy0.03eurusd1.23741.22431.2388 2010.05.17 20:561.23880.000.004.20
38394849 2010.05.17 20:15sell0.15eurusd1.23731.24731.2328 2010.05.18 03:061.23280.000.0067.50
38396691 2010.05.17 20:34buy0.05eurusd1.23431.22431.2388 2010.05.17 20:561.23880.000.0022.50
38398568 2010.05.17 20:56buy0.03eurusd1.23921.22901.2400 2010.05.18 00:431.24000.000.002.40
38406489 2010.05.18 00:44buy0.03eurusd1.24021.22441.2389 2010.05.18 08:551.23890.000.00-3.90
38478463 2010.05.18 02:14buy0.05eurusd1.23741.22441.2389 2010.05.18 08:551.23890.000.007.50
38480243 2010.05.18 02:56buy0.09eurusd1.23461.22441.2389 2010.05.18 08:551.23890.000.0038.70
38481131 2010.05.18 03:06sell0.03eurusd1.23241.25131.2368 2010.05.18 09:531.23680.000.00-13.20
38482701 2010.05.18 03:49sell0.05eurusd1.23541.25131.2368 2010.05.18 09:531.23680.000.00-7.00
38495570 2010.05.18 08:27sell0.09eurusd1.23831.25131.2368 2010.05.18 09:531.23680.000.0013.50
38497860 2010.05.18 08:55buy0.03eurusd1.23911.22911.2401 2010.05.18 09:211.24010.000.003.00
38500680 2010.05.18 09:21buy0.03eurusd1.24051.23051.2415 2010.05.18 09:281.24150.000.003.00
38501728 2010.05.18 09:28sell0.15eurusd1.24131.25131.2368 2010.05.18 09:531.23680.000.0067.50
38501758 2010.05.18 09:28buy0.03eurusd1.24231.22921.2437 2010.05.18 13:501.24370.000.004.20
38503243 2010.05.18 09:42buy0.05eurusd1.23921.22921.2437 2010.05.18 13:501.24370.000.0022.50
38517924 2010.05.18 12:12sell0.03eurusd1.24071.25371.2392 2010.05.18 16:111.23920.000.004.50
38524229 2010.05.18 13:50sell0.05eurusd1.24341.25371.2392 2010.05.18 16:111.23920.000.0021.00
38524264 2010.05.18 13:50buy0.03eurusd1.24361.20551.2200 2010.05.19 04:541.22000.000.00-70.80
38526947 2010.05.18 14:23buy0.05eurusd1.24061.20551.2200 2010.05.19 04:541.22000.000.00-103.00
38534150 2010.05.18 16:11sell0.03eurusd1.23881.24901.2380 2010.05.18 16:461.23800.000.002.40
38537270 2010.05.18 16:46sell0.03eurusd1.23781.24781.2368 2010.05.18 16:491.23680.000.003.00
38537467 2010.05.18 16:47buy0.09eurusd1.23751.20551.2200 2010.05.19 04:541.22000.000.00-157.50
38537888 2010.05.18 16:49sell0.03eurusd1.23661.24661.2356 2010.05.18 17:061.23560.000.003.00
38539848 2010.05.18 17:06sell0.03eurusd1.23541.24541.2344 2010.05.18 18:571.23440.000.003.00
38544379 2010.05.18 18:03buy0.15eurusd1.23461.20551.2200 2010.05.19 04:541.22000.000.00-219.00
38547954 2010.05.18 18:58sell0.03eurusd1.23421.24421.2332 2010.05.18 18:581.23320.000.003.00
38548160 2010.05.18 18:58sell0.03eurusd1.23301.24301.2320 2010.05.18 19:051.23200.000.003.00
38549340 2010.05.18 19:05sell0.03eurusd1.23181.24181.2308 2010.05.18 19:061.23080.000.003.00
38549435 2010.05.18 19:05buy0.25eurusd1.23151.20551.2200 2010.05.19 04:541.22000.000.00-287.50
38549755 2010.05.18 19:06sell0.03eurusd1.23061.24061.2296 2010.05.18 19:141.22960.000.003.00
38551181 2010.05.18 19:14sell0.03eurusd1.22941.23941.2284 2010.05.18 19:381.22840.000.003.00
38552384 2010.05.18 19:20buy0.42eurusd1.22861.20551.2200 2010.05.19 04:541.22000.000.00-361.20
38554470 2010.05.18 19:38sell0.03eurusd1.22771.23771.2267 2010.05.18 19:561.22670.000.003.00
