not in mood to elaborate more lol
E-Global Trade & Finance Group, Inc.
| A/C No: | Name: | 2010 May 26, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 39462438 | 2010.05.25 12:01 | sell | 0.03 | eurusd | 1.2182 | 1.2467 | 1.2322 | 2010.05.26 02:13 | 1.2322 | 0.00 | 0.00 | -42.00 |
| 39469864 | 2010.05.25 14:00 | sell | 0.05 | eurusd | 1.2212 | 1.2467 | 1.2322 | 2010.05.26 02:13 | 1.2322 | 0.00 | 0.00 | -55.00 |
| 39478489 | 2010.05.25 16:02 | sell | 0.09 | eurusd | 1.2243 | 1.2467 | 1.2322 | 2010.05.26 02:13 | 1.2322 | 0.00 | 0.00 | -71.10 |
| 39486943 | 2010.05.25 17:55 | sell | 0.15 | eurusd | 1.2273 | 1.2467 | 1.2322 | 2010.05.26 02:13 | 1.2322 | 0.00 | 0.00 | -73.50 |
| 39497298 | 2010.05.25 20:20 | sell | 0.25 | eurusd | 1.2305 | 1.2467 | 1.2322 | 2010.05.26 02:13 | 1.2322 | 0.00 | 0.00 | -42.50 |
| 39501508 | 2010.05.25 20:49 | sell | 0.42 | eurusd | 1.2335 | 1.2467 | 1.2322 | 2010.05.26 02:13 | 1.2322 | 0.00 | 0.00 | 54.60 |
| 39514904 | 2010.05.26 00:01 | buy | 0.03 | eurusd | 1.2372 | 1.2184 | 1.2329 | 2010.05.26 10:42 | 1.2329 | 0.00 | 0.00 | -12.90 |
| 39515126 | 2010.05.26 00:01 | sell | 0.72 | eurusd | 1.2367 | 1.2467 | 1.2322 | 2010.05.26 02:13 | 1.2322 | 0.00 | 0.00 | 324.00 |
| 39577880 | 2010.05.26 03:07 | buy | 0.05 | eurusd | 1.2314 | 1.2184 | 1.2329 | 2010.05.26 10:42 | 1.2329 | 0.00 | 0.00 | 7.50 |
| 39577893 | 2010.05.26 03:08 | sell | 0.03 | eurusd | 1.2312 | 1.2412 | 1.2302 | 2010.05.26 03:11 | 1.2302 | 0.00 | 0.00 | 3.00 |
| 39578067 | 2010.05.26 03:11 | sell | 0.03 | eurusd | 1.2300 | 1.2400 | 1.2290 | 2010.05.26 03:16 | 1.2290 | 0.00 | 0.00 | 3.00 |
| 39578706 | 2010.05.26 03:16 | sell | 0.03 | eurusd | 1.2288 | 1.2388 | 1.2278 | 2010.05.26 03:25 | 1.2278 | 0.00 | 0.00 | 3.00 |
| 39579288 | 2010.05.26 03:24 | buy | 0.09 | eurusd | 1.2284 | 1.2184 | 1.2329 | 2010.05.26 10:42 | 1.2329 | 0.00 | 0.00 | 40.50 |
| 39579506 | 2010.05.26 03:25 | sell | 0.03 | eurusd | 1.2276 | 1.2437 | 1.2292 | 2010.05.26 12:12 | 1.2292 | 0.00 | 0.00 | -4.80 |
| 39588915 | 2010.05.26 06:17 | sell | 0.05 | eurusd | 1.2307 | 1.2437 | 1.2292 | 2010.05.26 12:12 | 1.2292 | 0.00 | 0.00 | 7.50 |
| 39614807 | 2010.05.26 10:42 | buy | 0.03 | eurusd | 1.2336 | 1.2206 | 1.2351 | 2010.05.26 17:05 | 1.2206 | 0.00 | 0.00 | -39.00 |
| 39615440 | 2010.05.26 10:46 | sell | 0.09 | eurusd | 1.2337 | 1.2437 | 1.2292 | 2010.05.26 12:12 | 1.2292 | 0.00 | 0.00 | 40.50 |
| 39625394 | 2010.05.26 12:08 | buy | 0.05 | eurusd | 1.2306 | 1.2206 | 1.2351 | 2010.05.26 17:05 | 1.2206 | 0.00 | 0.00 | -50.00 |
| 39626292 | 2010.05.26 12:12 | sell | 0.03 | eurusd | 1.2285 | 1.2415 | 1.2270 | 2010.05.26 14:46 | 1.2270 | 0.00 | 0.00 | 4.50 |
| 39630566 | 2010.05.26 12:54 | sell | 0.05 | eurusd | 1.2315 | 1.2415 | 1.2270 | 2010.05.26 14:46 | 1.2270 | 0.00 | 0.00 | 22.50 |
| 39664387 | 2010.05.26 17:16 | sell | 0.03 | eurusd | 1.2219 | 1.2319 | 1.2209 | 2010.05.26 17:17 | 1.2209 | 0.00 | 0.00 | 3.00 |
| 39664597 | 2010.05.26 17:17 | sell | 0.03 | eurusd | 1.2204 | 1.2307 | 1.2197 | 2010.05.26 17:23 | 1.2197 | 0.00 | 0.00 | 2.10 |
| 39665398 | 2010.05.26 17:23 | sell | 0.03 | eurusd | 1.2195 | 1.2326 | 1.2181 | 2010.05.26 21:35 | 1.2181 | 0.00 | 0.00 | 4.20 |
| 39671176 | 2010.05.26 18:05 | sell | 0.05 | eurusd | 1.2226 | 1.2326 | 1.2181 | 2010.05.26 21:35 | 1.2181 | 0.00 | 0.00 | 22.50 |
| 39689306 | 2010.05.26 21:35 | sell | 0.03 | eurusd | 1.2177 | 1.2277 | 1.2167 | 2010.05.26 23:25 | 1.2167 | 0.00 | 0.00 | 3.00 |
| 0.00 | 0.00 | 154.60 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 154.60 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 39678811 | 2010.05.26 19:38 | buy | 0.03 | eurusd | 1.2238 | 1.2076 | 1.2221 | 1.2159 | 0.00 | 0.00 | -23.70 | |
| 39682347 | 2010.05.26 20:26 | buy | 0.05 | eurusd | 1.2207 | 1.2076 | 1.2221 | 1.2159 | 0.00 | 0.00 | -24.00 | |
| 39692120 | 2010.05.26 22:21 | buy | 0.09 | eurusd | 1.2176 | 1.2076 | 1.2221 | 1.2159 | 0.00 | 0.00 | -15.30 | |
| 0.00 | 0.00 | -63.00 | ||||||||||
| Floating P/L: | -63.00 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 14 983.95 | Floating P/L: | -63.00 | |||||||||
| Closed Trade P/L: | 154.60 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 15 075.55 | |||||||||
| Balance: | 15 138.55 | Margin Requirement: | 41.47 | |||||||||
| Available Margin: | 15 034.08 | |||||||||||
| Best Regards Accounts Department | ||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.

0 comments:
Post a Comment