27/05/2010

not in mood to elaborate more lol


E-Global Trade & Finance Group, Inc.
A/C No: Name: 2010 May 26, 23:59
Closed Transactions:
TicketOpen TimeTypeLotsItemPriceS / LT / PClose TimePriceCommissionR/O SwapTrade P/L
39462438 2010.05.25 12:01sell0.03eurusd1.21821.24671.2322 2010.05.26 02:131.23220.000.00-42.00
39469864 2010.05.25 14:00sell0.05eurusd1.22121.24671.2322 2010.05.26 02:131.23220.000.00-55.00
39478489 2010.05.25 16:02sell0.09eurusd1.22431.24671.2322 2010.05.26 02:131.23220.000.00-71.10
39486943 2010.05.25 17:55sell0.15eurusd1.22731.24671.2322 2010.05.26 02:131.23220.000.00-73.50
39497298 2010.05.25 20:20sell0.25eurusd1.23051.24671.2322 2010.05.26 02:131.23220.000.00-42.50
39501508 2010.05.25 20:49sell0.42eurusd1.23351.24671.2322 2010.05.26 02:131.23220.000.0054.60
39514904 2010.05.26 00:01buy0.03eurusd1.23721.21841.2329 2010.05.26 10:421.23290.000.00-12.90
39515126 2010.05.26 00:01sell0.72eurusd1.23671.24671.2322 2010.05.26 02:131.23220.000.00324.00
39577880 2010.05.26 03:07buy0.05eurusd1.23141.21841.2329 2010.05.26 10:421.23290.000.007.50
39577893 2010.05.26 03:08sell0.03eurusd1.23121.24121.2302 2010.05.26 03:111.23020.000.003.00
39578067 2010.05.26 03:11sell0.03eurusd1.23001.24001.2290 2010.05.26 03:161.22900.000.003.00
39578706 2010.05.26 03:16sell0.03eurusd1.22881.23881.2278 2010.05.26 03:251.22780.000.003.00
39579288 2010.05.26 03:24buy0.09eurusd1.22841.21841.2329 2010.05.26 10:421.23290.000.0040.50
39579506 2010.05.26 03:25sell0.03eurusd1.22761.24371.2292 2010.05.26 12:121.22920.000.00-4.80
39588915 2010.05.26 06:17sell0.05eurusd1.23071.24371.2292 2010.05.26 12:121.22920.000.007.50
39614807 2010.05.26 10:42buy0.03eurusd1.23361.22061.2351 2010.05.26 17:051.22060.000.00-39.00
39615440 2010.05.26 10:46sell0.09eurusd1.23371.24371.2292 2010.05.26 12:121.22920.000.0040.50
39625394 2010.05.26 12:08buy0.05eurusd1.23061.22061.2351 2010.05.26 17:051.22060.000.00-50.00
39626292 2010.05.26 12:12sell0.03eurusd1.22851.24151.2270 2010.05.26 14:461.22700.000.004.50
39630566 2010.05.26 12:54sell0.05eurusd1.23151.24151.2270 2010.05.26 14:461.22700.000.0022.50
39664387 2010.05.26 17:16sell0.03eurusd1.22191.23191.2209 2010.05.26 17:171.22090.000.003.00
39664597 2010.05.26 17:17sell0.03eurusd1.22041.23071.2197 2010.05.26 17:231.21970.000.002.10
39665398 2010.05.26 17:23sell0.03eurusd1.21951.23261.2181 2010.05.26 21:351.21810.000.004.20
39671176 2010.05.26 18:05sell0.05eurusd1.22261.23261.2181 2010.05.26 21:351.21810.000.0022.50
39689306 2010.05.26 21:35sell0.03eurusd1.21771.22771.2167 2010.05.26 23:251.21670.000.003.00
0.000.00154.60
Deposit/Withdrawal: 0.00Credit Facility: 0.00Closed Trade P/L:154.60
Open Trades:
TicketOpen TimeTypeLotsItemPriceS / LT / P PriceCommissionR/O SwapTrade P/L
39678811 2010.05.26 19:38buy0.03eurusd1.22381.20761.2221 1.21590.000.00-23.70
39682347 2010.05.26 20:26buy0.05eurusd1.22071.20761.2221 1.21590.000.00-24.00
39692120 2010.05.26 22:21buy0.09eurusd1.21761.20761.2221 1.21590.000.00-15.30
0.000.00-63.00
Floating P/L:-63.00
Working Orders:
TicketOpen TimeTypeLotsItemPriceS / LT / PMarket Price
No transactions
A/C Summary:
Previous Ledger Balance:14 983.95 Floating P/L:-63.00
Closed Trade P/L:154.60 Total Credit Facility:0.00
Deposit/Withdrawal:0.00 Equity:15 075.55
Balance:15 138.55 Margin Requirement:41.47
Available Margin:15 034.08
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.

0 comments:

Post a Comment

About this blog

Check my Portfolio at MyFxbook

Followers